A comparative study of South African students' perceptions of taxation
dc.contributor.email | juliana.friedrichs@up.ac.za | en |
dc.contributor.postgraduate | Friedrichs, Juliana | |
dc.contributor.unknown | Mr T L Steyn | en |
dc.date.accessioned | 2013-09-09T08:01:50Z | |
dc.date.available | 2011-07-27 | en |
dc.date.available | 2013-09-09T08:01:50Z | |
dc.date.created | 2011-04-07 | en |
dc.date.issued | 2010-07-27 | en |
dc.date.submitted | 2011-07-21 | en |
dc.description | Dissertation (MCom (Taxation))--University of Pretoria, 2010. | en |
dc.description.abstract | Perception is a process of obtaining information about the world. Perceptions influence a person’s behaviour and previous research has found that perceptions influence a person’s tax compliancy. The objective of this study was to analyse and compare the perceptions about taxation of second year university students studying a BCom Law degree, taking into account the effect of a tax module elected by some of the students. This was done by collecting data from students that elected a tax module as part of their curriculum and from students that did not elect a tax module as part of their curriculum. The data was then analysed to determine whether there was a difference in students’ perceptions which may have resulted from the additional tax knowledge that the one group was acquiring. A questionnaire was used to collect the data. From the analysis of the data it was found that the perceptions between the two groups of students were not significantly different. This can be attributed to the fact that students electing the tax module were only exposed to the tax module for a limited time. It is important to note that the nature of this study was exploratory and the purpose was not to generalise the results. AFRIKAANS : Persepsie is ‘n proses om informasie van die wêreld te verkry. Persepsies beïnvloed ‘n persoon se gedrag en vorige navorsing het gevind dat persepsies ‘n persoon se belastingnakoming beïnvloed. Die doel van die studie was om die persepsies van belasting van tweede jaar universiteit studente wat ‘n BCom Regte graad volg te ontleed en te vergelyk, met inagneming van die belastingmodule wat sommige studente gekies het. Die ondersoek was gedoen deur data van studente wat die belastingmodule as deel van hulle leergang gekies het, en van studente wat nie die belastingmodule as deel van hulle leergang gekies het nie, te versamel. Die data was dan ontleed om vastestel of die addisionele belastingkennis ‘n verskil in die studente se persepsies wat belasting geneem het, teenoor die ander groep wat nie belasting geneem het nie, gemaak het. ‘n Vraelys was gebruik om die data te versamel. Uit die ontleding van die data was vasgestel dat die persepsies tussen die twee groepe studente nie betekenisvol verskil nie. Dit kan toegeskryf word aan die feit dat studente wat die belastingmodule gekies het, slegs vir ‘n beperkte tyd aan die belastingmodule blootgestel was. Dit is belangrik om te vermeld dat die studie ondersoekend van aard is. Die doel was nie om die resultate te veralgemeen nie. | en |
dc.description.availability | restricted | en |
dc.description.degree | MCom (Taxation) | |
dc.description.department | Taxation | en |
dc.identifier.citation | Friedrichs, J 2010, A comparative study of South African students' perceptions of taxation, MCom dissertation, University of Pretoria, Pretoria, viewed yymmdd < http://upetd.up.ac.za/thesis/available/etd-07212011-092302 / > | en |
dc.identifier.other | F11/550/gm | en |
dc.identifier.upetdurl | http://upetd.up.ac.za/thesis/available/etd-07212011-092302/ | en |
dc.identifier.uri | http://hdl.handle.net/2263/31033 | |
dc.language.iso | en | en |
dc.publisher | University of Pretoria | |
dc.rights | © 2010, University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. | en |
dc.subject | UCTD | en |
dc.subject | Tax education | en |
dc.subject | Persepsies | en |
dc.subject | Belasting | en |
dc.subject | Belastingnakoming | en |
dc.subject | Belastingopvoeding | en |
dc.subject | Taxation | en |
dc.subject | Perceptions | en |
dc.subject | Tax compliance | |
dc.title | A comparative study of South African students' perceptions of taxation | en |
dc.type | Dissertation | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Friedrichs_Comparative_2010.pdf
- Size:
- 2.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation