Probing the electrochemical behaviour of SWCNT–cobalt nanoparticles and their electrocatalytic activities towards the detection of nitrite at acidic and physiological pH conditions
| dc.contributor.author | Adekunle, Abolanle Saheed | |
| dc.contributor.author | Pillay, Jeseelan | |
| dc.contributor.author | Ozoemena, Kenneth I. | |
| dc.date.accessioned | 2009-11-11T06:03:31Z | |
| dc.date.available | 2009-11-11T06:03:31Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Read abstract in article. | en_US |
| dc.identifier.citation | A.S. Adekunle, et al., Probing the electrochemical behaviour of SWCNT–cobalt nanoparticles and their electrocatalytic activities towards the detection of nitrite at acidic and physiological pH conditions, Electrochim. Acta (2009), doi:10.1016/j.electacta.2009.02.102 | en_US |
| dc.identifier.issn | 0013-4686 | |
| dc.identifier.other | 10.1016/j.electacta.2009.02.102 | |
| dc.identifier.uri | http://hdl.handle.net/2263/11792 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.rights | Elsevier | en_US |
| dc.subject | Single-walled carbon nanotubes | en |
| dc.subject | Cobalt nanoparticles | en |
| dc.subject | Electron transfer behaviour | en |
| dc.subject | Nitrite detection | en |
| dc.subject.lcsh | Nanotubes | en |
| dc.subject.lcsh | Oxidation-reduction reaction | en |
| dc.subject.lcsh | Impedance spectroscopy | en |
| dc.subject.lcsh | Adsorption | en |
| dc.subject.lcsh | Electrochemistry | en |
| dc.title | Probing the electrochemical behaviour of SWCNT–cobalt nanoparticles and their electrocatalytic activities towards the detection of nitrite at acidic and physiological pH conditions | en_US |
| dc.type | Postprint Article | en_US |
