Experimental and numerical study of bubble-pump performance operated with binary organic mixture
| dc.contributor.author | Levy, A. | |
| dc.date.accessioned | 2014-12-03T08:35:28Z | |
| dc.date.available | 2014-12-03T08:35:28Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | Paper presented at the 5th International Conference on Heat Transfer, Fluid Mechanics and Thermodynamics, South Africa, 1-4 July, 2007. | en_US |
| dc.description.abstract | A two-fluid model was used to model and simulate the flow of an organic binary mixture through a generator and a bubble pump tube. Both thermal and non-thermal equilibrium conditions were examined. Results obtained from a steady state steady flow experimental system operated with R22-DMAC (chlorodifuoromethane- N-N' dime-thylacetamide) as working fluids were used to validate the predictions of the numerical simulations. The predictions of the numerical simulations for various heat sources on the flow characteristics were compared with the experimental results. Based on the numerical simulations detailed description of the flow characteristics inside the generator and the bubble pump tube were obtained. | en_US |
| dc.description.librarian | cs2014 | en_US |
| dc.format.extent | 6 pages | en_US |
| dc.format.medium | en_US | |
| dc.identifier.citation | Levy, A 2007, Experimental and numerical study of bubble-pump performance operated with binary organic mixture, Paper presented to the 5th International Conference on Heat Transfer, Fluid Mechanics and Thermodynamics, South Africa, 1-4 July 2007. | en_US |
| dc.identifier.isbn | 9781868546435 | |
| dc.identifier.uri | http://hdl.handle.net/2263/42746 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Conference on Heat Transfer, Fluid Mechanics and Thermodynamics | en_US |
| dc.relation.ispartof | HEFAT 2007 | |
| dc.rights | University of Pretoria | en_US |
| dc.rights.uri | University of Pretoria | en_US |
| dc.subject | Two-fluid model | en_US |
| dc.subject | Flow of an organic binary mixture | en_US |
| dc.subject | Bubble pump tube | en_US |
| dc.subject | Chlorodifuoromethane- N-N' dime-thylacetamide | en_US |
| dc.title | Experimental and numerical study of bubble-pump performance operated with binary organic mixture | en_US |
| dc.type | Presentation | en_US |
