Normalisation of the amplitude modulation caused by time-varying operating conditions for condition monitoring
| dc.contributor.author | Schmidt, Stephan | |
| dc.contributor.author | Heyns, P.S. (Philippus Stephanus) | |
| dc.contributor.email | stephan.schmidt@up.ac.za | en_ZA |
| dc.date.accessioned | 2020-03-31T07:56:19Z | |
| dc.date.issued | 2020-01 | |
| dc.description.abstract | Performing condition monitoring under time-varying operating conditions is challenging. The time-varying operating conditions result in amplitude and frequency modulation which mask the presence of incipient damage and make it difficult to distinguish between changes in the condition of the machine and changes in its operating conditions. In this work, the benefits of normalising the amplitude modulation caused by the varying operating conditions for condition monitoring are illustrated and a method is proposed to perform this normalisation. It is shown that the proposed method can be used as a pre-processing methodology for deterministic-random separation, it can be used to detect incipient damage and it can be used to reliably estimate the severity of the damage under time-varying operating conditions as well. The proposed method is investigated on numerical gearbox data and experimental gearbox data, where its benefits for condition monitoring under time-varying operating conditions are shown. | en_ZA |
| dc.description.department | Mechanical and Aeronautical Engineering | en_ZA |
| dc.description.embargo | 2021-01-01 | |
| dc.description.librarian | hj2020 | en_ZA |
| dc.description.librarian | mi2025 | en |
| dc.description.sdg | SDG-04: Quality education | en |
| dc.description.sdg | SDG-09: Industry, innovation and infrastructure | en |
| dc.description.sdg | SDG-12: Responsible consumption and production | en |
| dc.description.sponsorship | The Eskom Power Plant Engineering Institute (EPPEI) and the UP postdoctoral programme. | en_ZA |
| dc.description.uri | http://elsevier.com/locate/measurement | en_ZA |
| dc.identifier.citation | Schmidt, S. & Heyns, P.S. 2020, 'Normalisation of the amplitude modulation caused by time-varying operating conditions for condition monitoring', Measurement, vol. 149, art. 106964, pp. 1-19. | en_ZA |
| dc.identifier.issn | 0263-2241 (print) | |
| dc.identifier.issn | 1873-412X (online) | |
| dc.identifier.other | 10.1016/j.measurement.2019.106964 | |
| dc.identifier.uri | http://hdl.handle.net/2263/73882 | |
| dc.language.iso | en | en_ZA |
| dc.publisher | Elsevier | en_ZA |
| dc.rights | © 2019 Elsevier Ltd. All rights reserved. Notice : this is the author’s version of a work that was accepted for publication in Measurement. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. A definitive version was subsequently published in Measurement, vol. 149, art. 106964, pp. 1-19, 2020. doi : 10.1016/j.measurement.2019.106964. | en_ZA |
| dc.subject | Time-varying operating conditions | en_ZA |
| dc.subject | Gearbox diagnostics | en_ZA |
| dc.subject | Condition monitoring | en_ZA |
| dc.subject | Amplitude modulation normalisation | en_ZA |
| dc.subject | Varying operating conditions (VOC) | en_ZA |
| dc.subject.other | Engineering, built environment and information technology articles SDG-04 | |
| dc.subject.other | SDG-04: Quality education | |
| dc.subject.other | Engineering, built environment and information technology articles SDG-09 | |
| dc.subject.other | SDG-09: Industry, innovation and infrastructure | |
| dc.subject.other | Engineering, built environment and information technology articles SDG-12 | |
| dc.subject.other | SDG-12: Responsible consumption and production | |
| dc.title | Normalisation of the amplitude modulation caused by time-varying operating conditions for condition monitoring | en_ZA |
| dc.type | Postprint Article | en_ZA |
