The relative performance of surrogate measures for viable populations
| dc.contributor.advisor | Van Jaarsveld, A.S. | en |
| dc.contributor.email | upetd@up.ac.za | en |
| dc.contributor.postgraduate | Solomon, Mariaan | en |
| dc.date.accessioned | 2013-09-07T18:06:49Z | |
| dc.date.available | 2006-12-06 | en |
| dc.date.available | 2013-09-07T18:06:49Z | |
| dc.date.created | 2000-04-01 | en |
| dc.date.issued | 2006-12-06 | en |
| dc.date.submitted | 2006-12-06 | en |
| dc.description | Dissertation (MSc (Zoology))--University of Pretoria, 2006. | en |
| dc.description.abstract | Please read the abstract in the section 00front of this document | en |
| dc.description.availability | unrestricted | en |
| dc.description.department | Zoology and Entomology | en |
| dc.identifier.citation | Solomon, M 2000, The relative performance of surrogate measures for viable populations , MSc dissertation, University of Pretoria, Pretoria, viewed yymmdd < http://hdl.handle.net/2263/30148 > | en |
| dc.identifier.other | H122/th | en |
| dc.identifier.upetdurl | http://upetd.up.ac.za/thesis/available/etd-12062006-130505/ | en |
| dc.identifier.uri | http://hdl.handle.net/2263/30148 | |
| dc.language.iso | en | |
| dc.publisher | University of Pretoria | en_ZA |
| dc.rights | © University of Pretoria 2000 | en |
| dc.subject | Biological diversity | en |
| dc.subject | Ecology | en |
| dc.subject | UCTD | en_US |
| dc.title | The relative performance of surrogate measures for viable populations | en |
| dc.type | Dissertation | en |
Files
Original bundle
1 - 5 of 11
