Comparative characteristics of elite New Zealand and South African u/16 rugby-players with reference to game-specific skills, physical abilities and anthropometric data
dc.contributor.advisor | Kruger, P.E. (Pieter Ernst) | en |
dc.contributor.email | pridjdp@puk.ac.za | en |
dc.contributor.postgraduate | Du Plessis, Daniel Jacobus | en |
dc.date.accessioned | 2013-09-06T16:58:16Z | |
dc.date.available | 2008-07-10 | en |
dc.date.available | 2013-09-06T16:58:16Z | |
dc.date.created | 2007-09-05 | en |
dc.date.issued | 2008-07-10 | en |
dc.date.submitted | 2008-04-30 | en |
dc.description | Dissertation (MA (Human Movement Sciences))--University of Pretoria, 2008. | en |
dc.description.abstract | Please read the abstract in the section front of this document | en |
dc.description.availability | unrestricted | en |
dc.description.department | Biokinetics, Sport and Leisure Sciences | en |
dc.identifier.citation | a 2007 E807 | en |
dc.identifier.other | AG | en |
dc.identifier.upetdurl | http://upetd.up.ac.za/thesis/available/etd-04302008-085932/ | en |
dc.identifier.uri | http://hdl.handle.net/2263/24237 | |
dc.language.iso | en | |
dc.publisher | University of Pretoria | en_ZA |
dc.rights | © University of Pretoria 2007 E807 | en |
dc.subject | Physical abilities | en |
dc.subject | Anthropometric data | en |
dc.subject | Rugby-players | en |
dc.subject | UCTD | en_US |
dc.title | Comparative characteristics of elite New Zealand and South African u/16 rugby-players with reference to game-specific skills, physical abilities and anthropometric data | en |
dc.type | Dissertation | en |
Files
Original bundle
1 - 1 of 1