No evidence for multimodal body mass distributions and body mass-related capture order in wild-caught Damaraland mole-rats
| dc.contributor.author | Voigt, Cornelia | |
| dc.contributor.author | Ter Maat, Andries | |
| dc.contributor.author | Bennett, Nigel Charles | |
| dc.date.accessioned | 2019-07-10T10:04:29Z | |
| dc.date.issued | 2019-03 | |
| dc.description.abstract | Division of labour among workers is a universal property of eusocial insect societies. For Damaraland mole-rats (Fukomys damarensis), a eusocial mammal, it was proposed that workers can be divided into morphologically distinct (in terms of body mass) subcastes of frequent and infrequent workers. Here we investigate, by using capture data from a large number of colonies of Damaraland mole-rats, if body mass is multimodally distributed, which may be indicative of worker subcastes and, further, if there is a relationship between body mass and capture order, which may be indicative of morphological specialization for colony defence. Our analysis reveals unimodal body mass distributions for both sexes. Further, there is no evidence for body mass-related differences between individuals in the capture order. These data suggest that body mass is not an indicator of behavioural specialization in Damaraland mole-rats. | en_ZA |
| dc.description.department | Zoology and Entomology | en_ZA |
| dc.description.embargo | 2020-03-01 | |
| dc.description.librarian | hj2019 | en_ZA |
| dc.description.sponsorship | A fellowship to CV from the University of Pretoria. The DST-NRF SARChI chair of Mammalian Behavioural Ecology and Physiology to NCB. | en_ZA |
| dc.description.uri | http://www.elsevier.com/locate /mambio | en_ZA |
| dc.identifier.citation | Voigt, C., Ter Maat, A. & Bennett, N.C. 2019, 'No evidence for multimodal body mass distributions and body mass-related capture order in wild-caught Damaraland mole-rats', Mammalian Biology, vol. 95, pp. 123-126. | en_ZA |
| dc.identifier.issn | 1616-5047 (print) | |
| dc.identifier.issn | 1618-1476 (online) | |
| dc.identifier.other | 10.1016/j.mambio.2018.09.012 | |
| dc.identifier.uri | http://hdl.handle.net/2263/70667 | |
| dc.language.iso | en | en_ZA |
| dc.publisher | Elsevier | en_ZA |
| dc.rights | © 2018 Deutsche Gesellschaft für Säugetierkunde. Published by Elsevier GmbH. All rights reserved. Notice : this is the author’s version of a work that was accepted for publication in Mammalian Biology. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. A definitive version was subsequently published in Mammalian Biology, vol. 95, pp. 123-126, 2019. doi : 10.1016/j.mambio.2018.09.012. | en_ZA |
| dc.subject | Damaraland mole-rat (Fukomys damarensis) | en_ZA |
| dc.subject | Body mass | en_ZA |
| dc.subject | Capture order | en_ZA |
| dc.subject | Bathyergidae | en_ZA |
| dc.title | No evidence for multimodal body mass distributions and body mass-related capture order in wild-caught Damaraland mole-rats | en_ZA |
| dc.type | Postprint Article | en_ZA |
