Fabrication of BiVO4/Ag2CrO4 heterojunction composites modified with graphene oxide for enhanced photoelectrochemical and photocatalytic performance
dc.contributor.author | Oluwole, Adewunmi Olufemi | |
dc.contributor.author | Yusuf, Tunde Lewis | |
dc.contributor.author | Tichapondwa, Shepherd Masimba | |
dc.contributor.author | Daramola, Michael Olawale | |
dc.contributor.author | Iwarere, Samuel Ayodele | |
dc.contributor.email | samuel.iwarere@up.ac.za | |
dc.date.accessioned | 2025-06-12T10:50:08Z | |
dc.date.available | 2025-06-12T10:50:08Z | |
dc.date.issued | 2024-11 | |
dc.description | DATA AVAILABILITY : The data supporting the Findings of this research study are available from the corresponding author upon reasonable request. Additionally, ESI data† and materials have been included in this submission. | |
dc.description.abstract | Please read abstract in the article. | |
dc.description.department | Chemical Engineering | |
dc.description.department | Chemistry | |
dc.description.librarian | am2025 | |
dc.description.sdg | SDG-06: Clean water and sanitation | |
dc.description.sdg | SDG-03: Good health and well-being | |
dc.description.uri | https://pubs.rsc.org/en/journals/journalissues/ra#!issueid=ra014022&type=current&issnonline=2046-2069 | |
dc.identifier.citation | Oluwole, A.O., Yusuf, T.L., Tichapondwa, S.M. et al. 2024, 'Fabrication of BiVO4/Ag2CrO4 heterojunction composites modified with graphene oxide for enhanced photoelectrochemical and photocatalytic performance', RSC Advances, vol. 14, no. 51, pp. 38044-38058, doi : 10.1039/d4ra07144a. | |
dc.identifier.issn | 2046-2069 | |
dc.identifier.other | 10.1039/d4ra07144a | |
dc.identifier.uri | http://hdl.handle.net/2263/102797 | |
dc.language.iso | en | |
dc.publisher | Royal Society of Chemistry | |
dc.rights | © 2024 The Author(s). Published by the Royal Society of Chemistry. This article is licensed under a Creative Commons Attribution-NonCommercial 3.0 Unported Licence. | |
dc.subject | Wastewater | |
dc.subject | Pollutants | |
dc.subject | Ag2CrO4 | |
dc.subject | In situ | |
dc.subject | Graphene oxide | |
dc.subject | Total organic carbon (TOC) | |
dc.subject | X-ray diffraction (XRD) | |
dc.subject | Field emission-scanning electron microscopy (FE-SEM) | |
dc.subject | Transmission electron microscopy (TEM) | |
dc.subject | Energy-dispersive X-ray (EDX) | |
dc.subject | Brunauer–Emmett–Teller (BET) | |
dc.subject | Fourier-transform infrared (FTIR) | |
dc.subject | Ultraviolet-visible diffuse reflectance spectroscopy (UV-DRS) | |
dc.subject | Hotoluminescence (PL) emission spectroscopy | |
dc.subject | Electrochemical impedance spectroscopy (EIS) | |
dc.subject | Mott–Schottky plots | |
dc.subject | Photocurrent response analysis | |
dc.title | Fabrication of BiVO4/Ag2CrO4 heterojunction composites modified with graphene oxide for enhanced photoelectrochemical and photocatalytic performance | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: