Development and implementation of state variable based user materials in computational plasticity
dc.contributor.advisor | Kok, Schalk | en |
dc.contributor.coadvisor | Wilke, Daniel Nicolas | en |
dc.contributor.email | jacojvrensburg@gmail.com | en |
dc.contributor.postgraduate | Jansen van Rensburg, G.J. (Gerhardus Jacobus) | en |
dc.date.accessioned | 2016-10-27T07:28:30Z | |
dc.date.available | 2016-10-27T07:28:30Z | |
dc.date.created | 2016-09-01 | en |
dc.date.issued | 2016 | en |
dc.description | Thesis (PhD)--University of Pretoria, 2016. | en |
dc.description.abstract | The Finite Element Method is a powerful tool that can be used to test, improve or better understand an industrially relevant problem. There are numerous Finite Element Analysis (FEA) software packages that operate either in the commercial, open source or research space. Di erent application speci c codes also have specialised model formulations. Most software packages have a comprehensive list of material models already implemented. If a di erent material model is required, some form of user material can often be implemented and linked to the software package. In some cases the e ective implementation and testing of a user implemented material requires knowledge on the e ect and handling of strain formulations, element technologies and the desired material behaviour. With sophisticated material models available in the research space, this thesis focuses on the identi cation and implementation of existing computational plasticity models for use within FEA. The e ect of di erent strain formulation choices is rst illustrated and discussed using di erent sample problems. Three di erent FEA software packages are also compared before discussion and implementation of a general numerical framework for corotated hypo-elastoplasticity in isotropic and combined hardening. The numerical framework allows expansion to include di erent, more sophisticated hardening behaviour by simply altering the scalar equation used to update the von Mises yield surface. The Mechanical Threshold Stress (MTS) material model is implemented within the hypo-elastoplastic numerical framework. Material parameter identi cation is investigated using linear regression on data followed by numerical optimisation. The MTS model is a rate and temperature dependent state variable based material model. The model is tuned to t imperfect cemented carbide data in compression, where material test frame compliance or some eccentricity caused inhomogeneous deformation through the test section of the specimen. The characterised model is then used on a sample problem to investigate the plastic deformation in the cemented carbide anvils during the High Pressure, High Temperature (HPHT) synthesis of diamond. Further extensions, built on the dislocation density based modelling theory of the MTS model, are investigated by selecting an alternate form of the state dependent variable. A dislocation density ratio is used instead of the original stress like variable in the MTS model. The evolution of this internal state variable is altered, along with additional state dependent variables, to include additional deformation and thermal mechanisms. The model extensions in the case of rate and temperature dependent cyclic deformation as well as multiple waves of recrystallisation are discussed and implemented. The recrystallisation and through thickness microstructural variation of a High Strength, Low Alloy (HSLA) steel are nally investigated during the process of industrial hot rolling or roughing simulations. | en_ZA |
dc.description.availability | Unrestricted | en |
dc.description.degree | PhD | en |
dc.description.department | Mechanical and Aeronautical Engineering | en |
dc.description.librarian | tm2016 | en |
dc.identifier.citation | Jansen van Rensburg, G(J 2016, Development and implementation of state variable based user materials in computational plasticity, PhD Thesis, University of Pretoria, Pretoria, viewed yymmdd <http://hdl.handle.net/2263/57483> | en |
dc.identifier.other | S2016 | en |
dc.identifier.uri | http://hdl.handle.net/2263/57483 | |
dc.language.iso | en | en |
dc.publisher | University of Pretoria | en_ZA |
dc.rights | © 2016 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. | en |
dc.subject | UCTD | en |
dc.subject | Computational Plasticity | |
dc.subject | User Materials | |
dc.subject | Development | |
dc.subject | Implementation | |
dc.subject | State variable | |
dc.subject.other | Engineering, built environment and information technology theses SDG-09 | |
dc.subject.other | SDG-09: Industry, innovation and infrastructure | |
dc.subject.other | Engineering, built environment and information technology theses SDG-12 | |
dc.subject.other | SDG-12: Responsible consumption and production | |
dc.title | Development and implementation of state variable based user materials in computational plasticity | en_ZA |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JansenVanRensburg_Development_2016.pdf
- Size:
- 18.92 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis