Frank views from an operator on the sustainability of brt services in south african cities
dc.contributor.author | Noge, M. | |
dc.date.accessioned | 2022-09-29T20:05:38Z | |
dc.date.available | 2022-09-29T20:05:38Z | |
dc.date.issued | 2022 | |
dc.description | Papers presented at the 40th International Southern African Transport Conference on 04 -08 July 2022 | |
dc.description.abstract | Central to a well-functioning economy is the effective facilitation of the movement and transport of people and goods. There is a positive correlation between efficiency, accessibility, affordability of transport infrastructure, improved services, and economic activity. Mobility options are integral for consumers to access education, healthcare and for job seekers looking for employment. Increased efficient public transport systems facilitate and make it easy for commuters to move from place to place. Therefore, collectively as an industry and greater stakeholder community, we must advocate for and seek to promote a narrative that supports government policy and legislation that is pro the Bus Rapid Transit system. A system that makes socio-economic sense particularly for an emerging economy like ours (South Africa) | |
dc.format.extent | 1 pages | |
dc.format.medium | ||
dc.identifier.uri | https://repository.up.ac.za/handle/2263/87427 | |
dc.language.iso | en | |
dc.publisher | Southern African Transport Conference | |
dc.rights | ©2022 Southern African Transport Conference | |
dc.subject | Bus Rapid Transit system | |
dc.title | Frank views from an operator on the sustainability of brt services in south african cities | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1