Are South Africa's National Development Plan's economic growth and employment initiatives sufficiently robust to realise vision 2030? A cross-country analysis.
dc.contributor.advisor | Saville, Adrian | |
dc.contributor.email | ichelp@gibs.co.za | |
dc.contributor.postgraduate | Ramphele, Makhotso | |
dc.date.accessioned | 2018-05-11T09:03:20Z | |
dc.date.available | 2018-05-11T09:03:20Z | |
dc.date.created | 30-03-18 | |
dc.date.issued | 2017 | |
dc.description | Mini Dissertation (MBA)--University of Pretoria, 2017. | |
dc.description.abstract | This paper investigates whether South AfricaÕs National Development PlanÕs (NDP) nine economic growth and employment initiatives are sufficiently robust to result in increased economic growth, reduced inequality and eradicated poverty by 2030. An analysis of secondary economic data of 79 countries for the period 1991 to 2016 determined which economies achieved employment-intensive, inclusive growth. Thereafter, the prevalence of the NDPÕs economic growth and employment initiatives was compared in the employment-intensive, inclusive growth countries and the Ôrest of the worldÕsÕ countries. The results suggest that seven countries exhibited employment-intensive, inclusive growth and, six of the nine NDP initiatives were more prevalent in the employment-intensive, inclusive growth countries and thus, are sufficiently robust to achieve the NDPÕs goals. | |
dc.description.availability | Unrestricted | |
dc.description.degree | MBA | |
dc.description.department | Gordon Institute of Business Science (GIBS) | |
dc.description.librarian | km2018 | |
dc.identifier.citation | Ramphele, M 2017, Are South AfricaÕs National Development PlanÕs economic growth and employment initiatives sufficiently robust to realise vision 2030? A cross-country analysis., MBA Mini Dissertation, University of Pretoria, Pretoria, viewed yymmdd <http://hdl.handle.net/2263/64915> | |
dc.identifier.uri | http://hdl.handle.net/2263/64915 | |
dc.language.iso | en | |
dc.publisher | University of Pretoria | |
dc.rights | © 2018 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. | |
dc.subject | UCTD | |
dc.title | Are South Africa's National Development Plan's economic growth and employment initiatives sufficiently robust to realise vision 2030? A cross-country analysis. | |
dc.type | Mini Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ramphele_South_2017.pdf
- Size:
- 3.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- Mini Dissertation