Determining gene flow, linkage and parental contribution in Pinus elliottii X Pinus caribaea pine hybrids
| dc.contributor.advisor | Oberholster, A.M. | en |
| dc.contributor.email | upetd@up.ac.za | en |
| dc.contributor.postgraduate | Doyle, Jacqueline Heidi | en |
| dc.date.accessioned | 2013-09-07T11:46:38Z | |
| dc.date.available | 2006-02-13 | en |
| dc.date.available | 2013-09-07T11:46:38Z | |
| dc.date.created | 2001-09-01 | en |
| dc.date.issued | 2007-02-13 | en |
| dc.date.submitted | 2006-02-09 | en |
| dc.description | Dissertation (MSc (Genetics))--University of Pretoria, 2007. | en |
| dc.description.abstract | Please read the abstract in the section 00front of this document | en |
| dc.description.availability | unrestricted | en |
| dc.description.department | Genetics | en |
| dc.identifier.citation | Doyle, JH 2001, Determining gene flow, linkage and parental contribution in Pinus elliottii X Pinus caribaea pine hybrids , MSc dissertation, University of Pretoria, Pretoria, viewed yymmdd < http://hdl.handle.net/2263/27551 > | en |
| dc.identifier.other | H115/th | en |
| dc.identifier.upetdurl | http://upetd.up.ac.za/thesis/available/etd-02092006-112640/ | en |
| dc.identifier.uri | http://hdl.handle.net/2263/27551 | |
| dc.language.iso | en | |
| dc.publisher | University of Pretoria | en_ZA |
| dc.rights | © University of Pretoria 2001 | en |
| dc.subject | Pine hybridization dna fingerprinting | en |
| dc.subject | Pine pollen environmental conditions viability | en |
| dc.subject | UCTD | en_US |
| dc.title | Determining gene flow, linkage and parental contribution in Pinus elliottii X Pinus caribaea pine hybrids | en |
| dc.type | Dissertation | en |
Files
Original bundle
1 - 5 of 7
