Body composition estimation and nutritional status of African buffalo (Syncerus caffer) in the Kruger National park
dc.contributor.advisor | Webb, E.C. (Edward Cottington) | |
dc.contributor.advisor | Van Ryssen, J.B.J. | |
dc.contributor.postgraduate | Erasmus, Marius Eugene Anton | |
dc.date.accessioned | 2021-11-02T10:19:29Z | |
dc.date.available | 2021-11-02T10:19:29Z | |
dc.date.created | 2021 | |
dc.date.issued | 2004 | |
dc.description | Dissertation (MSc (Agric))--University of Pretoria, 1998. | |
dc.description.abstract | Bovine tuberculosis (BTB) was first detected in the African buffalo ( Syncerus caffer) in the Kruger National Park (KNP) in 1990. This study was initiated to investigate the effects and interactions of age, sex, region / habitat and tuberculosis status on the body condition and carcass composition of African buffalo in the KN P. Data from approximately 600 buffalo sampled in 1998 were analysed. It was found that gender, age and region where buffalo were sampled affected carcass composition. It was also found that body condition scores (BCS) and the percentage fat in the bone marrow (%BMF) of buffalo were poor predictors of proximate body composition. BTB did not influence body composition. Mineral levels in the liver of buffalo were also examined. There were regional differences in Se, Cu and Mn levels. It was also found that Cu levels were lower in buffalo that tested positive for BTB. Region, age and BTB status had an influence on carcass pH. | |
dc.description.availability | Unrestricted | |
dc.description.degree | MSc (Agric) | |
dc.description.department | Animal and Wildlife Sciences | |
dc.identifier.citation | * | |
dc.identifier.uri | http://hdl.handle.net/2263/82458 | |
dc.publisher | University of Pretoria | |
dc.rights | © 2021 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. | |
dc.subject | UCTD | |
dc.subject | African buffalo | |
dc.title | Body composition estimation and nutritional status of African buffalo (Syncerus caffer) in the Kruger National park | |
dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1