The diversity of social complexity in termites
| dc.contributor.author | Revely, Lewis | |
| dc.contributor.author | Eggleton, Paul | |
| dc.contributor.author | Clement, Rebecca | |
| dc.contributor.author | Zhou, Chuanyu | |
| dc.contributor.author | Bishop, Tom Rhys | |
| dc.date.accessioned | 2024-09-19T08:06:08Z | |
| dc.date.available | 2024-09-19T08:06:08Z | |
| dc.date.issued | 2024-06 | |
| dc.description | DATA ACCESSIBILITY : The scripts and additional data for this manuscript can be found in the Dryad repository [71]. Data and scripts to create figures and to repeat the analyses outlined in this study can be found in the GitHub repository: https://github.com/lewisrevely/Diversity-of-Social-Complexity-in-Termites.git | en_US |
| dc.description | Electronic supplementary material is available online at https://doi.org/10.6084/m9.figshare.c.7241635. | en_US |
| dc.description.abstract | Sociality underpins major evolutionary transitions and significantly influences the structure and function of complex ecosystems. Social insects, seen as the pinnacle of sociality, have traits like obligate sterility that are considered ‘master traits’, used as single phenotypic measures of this complexity. However, evidence is mounting that completely aligning both phenotypic and evolutionary social complexity, and having obligate sterility central to both, is erroneous. We hypothesize that obligate and functional sterility are insufficient in explaining the diversity of phenotypic social complexity in social insects. To test this, we explore the relative importance of these sterility traits in an understudied but diverse taxon: the termites. We compile the largest termite social complexity dataset to date, using specimen and literature data. We find that although functional and obligate sterility explain a significant proportion of variance, neither trait is an adequate singular proxy for the phenotypic social complexity of termites. Further, we show both traits have only a weak association with the other social complexity traits within termites. These findings have ramifications for our general comprehension of the frameworks of phenotypic and evolutionary social complexity, and their relationship with sterility. | en_US |
| dc.description.department | Zoology and Entomology | en_US |
| dc.description.librarian | hj2024 | en_US |
| dc.description.sdg | SDG-15:Life on land | en_US |
| dc.description.sponsorship | A British Ecological Society Large Grant and the Natural Environment Research Council through the London NERC Doctoral Training Programme scholarship. | en_US |
| dc.description.uri | https://royalsocietypublishing.org/journal/rspb | en_US |
| dc.identifier.citation | Revely, L., Eggleton, P., Clement, R. et. al. 2024, 'The diversity of social complexity in termites', Proceedings of the Royal Society B: Biological Sciences, vol. 291, no. 2024, art. 20232791, pp. 1-11, doi : 10.1098/rspb.2023.2791. | en_US |
| dc.identifier.issn | 1471-2954 (online) | |
| dc.identifier.other | 10.1098/rspb.2023.2791 | |
| dc.identifier.uri | http://hdl.handle.net/2263/98314 | |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Society Publishing | en_US |
| dc.rights | © 2024 The Authors. Published by the Royal Society under the terms of the Creative Commons Attribution License http://creativecommons.org/licenses/by/4.0/. | en_US |
| dc.subject | Major evolutionary transitions | en_US |
| dc.subject | Social evolution | en_US |
| dc.subject | Termites | en_US |
| dc.subject | Individuality | en_US |
| dc.subject | Museum collections | en_US |
| dc.subject | SDG-15: Life on land | en_US |
| dc.title | The diversity of social complexity in termites | en_US |
| dc.type | Article | en_US |
