A systems approach framework for evaluating tree restoration interventions for social and ecological outcomes in rural tropical landscapes
| dc.contributor.author | Pfeifer, Marion | |
| dc.contributor.author | Sallu, Susannah M. | |
| dc.contributor.author | Marshall, Andrew R. | |
| dc.contributor.author | Rushton, Stephen | |
| dc.contributor.author | Moore, Eleanor | |
| dc.contributor.author | Shirima, Deo D. | |
| dc.contributor.author | Smit, Josephine | |
| dc.contributor.author | Kioko, Esther | |
| dc.contributor.author | Barnes, Lauren | |
| dc.contributor.author | Waite, Catherine | |
| dc.contributor.author | Raes, Leander | |
| dc.contributor.author | Braunholtz, Laura | |
| dc.contributor.author | Olivier, Pieter Ignatius | |
| dc.contributor.author | Ishengoma, Evodius | |
| dc.contributor.author | Bowers, Sam | |
| dc.contributor.author | Guerreiro-Milheiras, Sergio | |
| dc.date.accessioned | 2024-03-13T07:14:26Z | |
| dc.date.available | 2024-03-13T07:14:26Z | |
| dc.date.issued | 2023-01 | |
| dc.description | DATA ACCESSIBILITY : The data S1–S9 can be found online in the electronic supplementary material [92]. | en_US |
| dc.description.abstract | The science guiding design and evaluation of restoration interventions in tropical landscapes is dominated by ecological processes and outcomes and lacks indicators and methods that integrate human wellbeing into the restoration process. We apply a new systems approach framework for tree restoration in forest-agricultural landscapes to showhowthis shortcoming can be addressed. Demonstrating ‘proof of concept’, we tested statistical models underlying the framework pathways with data collected from a case study in Tanzania. Local community perceptions of nature’s values were not affected by levels of self-reported wildlife-induced crop damage. But mapped predictions from the systems approach under a tree restoration scenario suggested differential outcomes for biodiversity indicators and altered spatial patterns of crop damage risk, expected to jeopardize human wellbeing. The predictions map anticipated trade-offs in costs and benefits of restoration scenarios, which we have started to explore with stakeholders to identify restoration opportunities that consider local knowledge, value systems and human wellbeing. We suggest that the framework be applied to other landscapes to identify commonalities and differences in forest landscape restoration outcomes under varying governance and land use systems. This should form a foundation for evidence-based implementation of the global drive for forest landscape restoration, at local scales. This article is part of the theme issue ‘Understanding forest landscape restoration: reinforcing scientific foundations for the UN Decade on Ecosystem Restoration’. | en_US |
| dc.description.department | Zoology and Entomology | en_US |
| dc.description.librarian | am2024 | en_US |
| dc.description.sdg | SDG-15:Life on land | en_US |
| dc.description.sponsorship | BBSRC Global Challenges Research Fund. | en_US |
| dc.description.uri | http://royalsocietypublishing.org/journal/rstb | en_US |
| dc.identifier.citation | Pfeifer, M., Sallu, S.M., Marshall, A.R et al. 2023 A systems approach framework for evaluating tree restoration interventions for social and ecological outcomes in rural tropical landscapes. Philosophical transactions of the Royal Society of London. Series B, Biological Sciences 378: 20210111. https://DOI.org/10.1098/rstb.2021.0111. | en_US |
| dc.identifier.issn | 0962-8436 (print) | |
| dc.identifier.issn | 1471-2970 (online) | |
| dc.identifier.other | 10.1098/rstb.2021.0111 | |
| dc.identifier.uri | http://hdl.handle.net/2263/95170 | |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Society | en_US |
| dc.rights | © 2022 The Authors. Published by the Royal Society under the terms of the Creative Commons Attribution License. | en_US |
| dc.subject | Ecosystem services | en_US |
| dc.subject | Ecosystem disservices | en_US |
| dc.subject | Predictive modelling | en_US |
| dc.subject | Systems modelling | en_US |
| dc.subject | Forest landscape restoration | en_US |
| dc.subject | Coupled human and natural systems | en_US |
| dc.subject | SDG-15: Life on land | en_US |
| dc.title | A systems approach framework for evaluating tree restoration interventions for social and ecological outcomes in rural tropical landscapes | en_US |
| dc.type | Article | en_US |
