Genomes of early-diverging streptophyte algae shed light on plant terrestrialization
dc.contributor.author | Wang, Sibo | |
dc.contributor.author | Li, Linzhou | |
dc.contributor.author | Li, Haoyuan | |
dc.contributor.author | Sahu, Sunil Kumar | |
dc.contributor.author | Wang, Hongli | |
dc.contributor.author | Xu, Yan | |
dc.contributor.author | Xian, Wenfei | |
dc.contributor.author | Song, Bo | |
dc.contributor.author | Liang, Hongping | |
dc.contributor.author | Cheng, Shifeng | |
dc.contributor.author | Chang, Yue | |
dc.contributor.author | Song, Yue | |
dc.contributor.author | Cebi, Zehra | |
dc.contributor.author | Wittek, Sebastian | |
dc.contributor.author | Reder, Tanja | |
dc.contributor.author | Peterson, Morten | |
dc.contributor.author | Yang, Huanming | |
dc.contributor.author | Wang, Jian | |
dc.contributor.author | Melkonian, Barbara | |
dc.contributor.author | Van de Peer, Yves | |
dc.contributor.author | Xu, Xun | |
dc.contributor.author | Wong, Gane Ka-Shu | |
dc.contributor.author | Melkonian, Michael | |
dc.contributor.author | Liu, Huan | |
dc.contributor.author | Liu, Xin | |
dc.date.accessioned | 2021-05-18T08:08:18Z | |
dc.date.available | 2021-05-18T08:08:18Z | |
dc.date.issued | 2020-02 | |
dc.description | This work is part of the 10KP project led by BGI-Shenzhen and China National GeneBank. | en_ZA |
dc.description.abstract | Mounting evidence suggests that terrestrialization of plants started in streptophyte green algae, favoured by their dual existence in freshwater and subaerial/terrestrial environments. Here, we present the genomes of Mesostigma viride and Chlorokybus atmophyticus, two sister taxa in the earliest-diverging clade of streptophyte algae dwelling in freshwater and subaerial/terrestrial environments, respectively. We provide evidence that the common ancestor of M. viride and C. atmophyticus (and thus of streptophytes) had already developed traits associated with a subaerial/terrestrial environment, such as embryophyte-type photorespiration, canonical plant phytochrome, several phytohormones and transcription factors involved in responses to environmental stresses, and evolution of cellulose synthase and cellulose synthase-like genes characteristic of embryophytes. Both genomes differed markedly in genome size and structure, and in gene family composition, revealing their dynamic nature, presumably in response to adaptations to their contrasting environments. The ancestor of M. viride possibly lost several genomic traits associated with a subaerial/terrestrial environment following transition to a freshwater habitat. | en_ZA |
dc.description.department | Biochemistry | en_ZA |
dc.description.department | Genetics | en_ZA |
dc.description.department | Microbiology and Plant Pathology | en_ZA |
dc.description.librarian | am2021 | en_ZA |
dc.description.sponsorship | We thank G. Günther (http://www.mikroskopia.de/index.html), who took microscopic images of M. viride and C. atmophyticus. Financial support was provided by the Shenzhen Municipal Government of China (grant nos. JCYJ20151015162041454 and JCYJ20160531194327655) and the Guangdong Provincial Key Laboratory of Genome Read and Write (grant no. 2017B030301011). This work is part of the 10KP project led by BGI-Shenzhen and China National GeneBank. | en_ZA |
dc.description.sponsorship | The Shenzhen Municipal Government of China and the Guangdong Provincial Key Laboratory of Genome Read and Write. | en_ZA |
dc.description.uri | http://www.nature.com/natureplants | en_ZA |
dc.identifier.citation | Wang, S., Li, L., Li, H. et al. 2020, 'Genomes of early-diverging streptophyte algae shed light on plant terrestrialization', Nature Plants, vol. 6, pp. 95-106. | en_ZA |
dc.identifier.issn | 2055-026X (print) | |
dc.identifier.issn | 2055-0278 (online) | |
dc.identifier.other | 10.1038/s41477-019-0560-3 | |
dc.identifier.uri | http://hdl.handle.net/2263/79935 | |
dc.language.iso | en | en_ZA |
dc.publisher | Nature Research | en_ZA |
dc.rights | © The Author(s) 2020. This article is licensed under a Creative Commons Attribution 4.0 International License. | en_ZA |
dc.subject | Plants | en_ZA |
dc.subject | Freshwater | en_ZA |
dc.subject | Green algae | en_ZA |
dc.subject | Genomes | en_ZA |
dc.title | Genomes of early-diverging streptophyte algae shed light on plant terrestrialization | en_ZA |
dc.type | Article | en_ZA |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- Wang_Genomes_2020.pdf
- Size:
- 3.87 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
Loading...
- Name:
- Wang_Genomes_SupplFigs_2020.pdf
- Size:
- 2.77 MB
- Format:
- Adobe Portable Document Format
- Description:
- Figures S1-S15
Loading...
- Name:
- Wang_GenomesSupplTabs_2020.xlsx
- Size:
- 219.27 KB
- Format:
- Microsoft Excel XML
- Description:
- Tables S1-S37
Loading...
- Name:
- Wang_GenomesSummary_2020.pdf
- Size:
- 70.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Summary
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: