The potential impact on states of technical and economic measures in implementing the imo ghg strategy
dc.contributor.author | Hoffmann, J. | |
dc.date.accessioned | 2023-09-28T07:38:13Z | |
dc.date.available | 2023-09-28T07:38:13Z | |
dc.date.issued | 2023 | |
dc.description | Papers presented virtually at the 41st International Southern African Transport Conference on 10-13 July 2023. | |
dc.description.abstract | Long term trends in maritime logistics include increasingly globalized value chains, improved trade efficiency, and shifts in the geography of trade. The COVID-19 pandemic impacted energy consumption, digitalization, and trading patterns. An outlook on the maritime world discusses the challenges and opportunities for developing countries emanating from the decarbonization imperative. | |
dc.format.extent | 1 page | |
dc.format.medium | ||
dc.identifier.uri | http://hdl.handle.net/2263/92575 | |
dc.language.iso | en | |
dc.publisher | Southern African Transport Conference | |
dc.rights | ©2023 Southern African Transport Conference | |
dc.title | The potential impact on states of technical and economic measures in implementing the imo ghg strategy | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1