Impact of parametric seasonal variations on water quality in the Crocodile River and Inyaka Dam in the Mpumalanga Province, South Africa
dc.contributor.author | Mogane, Lazarus Katlego | |
dc.contributor.author | Ncube, Esper Jacobeth | |
dc.contributor.author | Msagati, Titus A.M. | |
dc.contributor.author | Masebe, Tracy M. | |
dc.date.accessioned | 2024-10-23T06:39:57Z | |
dc.date.available | 2024-10-23T06:39:57Z | |
dc.date.issued | 2024-10 | |
dc.description | DATA AVAILABILITY : The datasets generated during and/or analysed during the current study are available from the corresponding author upon reasonable request. | en_US |
dc.description.abstract | Please read abstract in the article. | en_US |
dc.description.department | School of Health Systems and Public Health (SHSPH) | en_US |
dc.description.librarian | hj2024 | en_US |
dc.description.sdg | SDG-06:Clean water and sanitation | en_US |
dc.description.sdg | SDG-13:Climate action | en_US |
dc.description.uri | http://www.cell.com/heliyon | en_US |
dc.identifier.citation | Mogane, L.K., Ncube, E.J., Msagati, T.A.M. et al. 2024, 'Impact of parametric seasonal variations on water quality in the Crocodile River and Inyaka Dam in the Mpumalanga Province, South Africa', Heliyon, vol. 10, no. 19, art. e38246, pp. 1-15, doi : 10.1016/j.heliyon.2024.e38246. | en_US |
dc.identifier.issn | 2405-8440 (online) | |
dc.identifier.other | 10.1016/j.heliyon.2024.e38246 | |
dc.identifier.uri | http://hdl.handle.net/2263/98719 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | © 2024 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | en_US |
dc.subject | Water quality | en_US |
dc.subject | Seasonal variation | en_US |
dc.subject | Inyaka dam | en_US |
dc.subject | Crocodile river | en_US |
dc.subject | Mpumalanga Province, South Africa | en_US |
dc.subject | Parameters | en_US |
dc.subject | SDG-06: Clean water and sanitation | en_US |
dc.subject | SDG-13: Climate action | en_US |
dc.title | Impact of parametric seasonal variations on water quality in the Crocodile River and Inyaka Dam in the Mpumalanga Province, South Africa | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: