Data for evaluation of the onshore Cretaceous Zululand Basin in South Africa for geological CO2 storage
| dc.contributor.author | Tibane, Lowanika Victor | |
| dc.contributor.author | Harris, P. | |
| dc.contributor.author | Pollmann, H. | |
| dc.contributor.author | Ndongani, F.L. | |
| dc.contributor.author | Landman, Brandon Evan | |
| dc.contributor.author | Altermann, Wladyslaw | |
| dc.date.accessioned | 2022-07-25T13:05:27Z | |
| dc.date.available | 2022-07-25T13:05:27Z | |
| dc.date.issued | 2021-12-04 | |
| dc.description.abstract | Please read abstract in the article. | en_US |
| dc.description.department | Geology | en_US |
| dc.description.librarian | am2022 | en_US |
| dc.description.sponsorship | German Academic Exchange Service, National Research Fund and Research, Education and Investment Fund of the Geological Society of South Africa. | en_US |
| dc.description.uri | http://www.elsevier.com/locate/dib | en_US |
| dc.identifier.citation | Tibane, L.V., Harris, P., Pollmann, H. 2021, 'Data for evaluation of the onshore Cretaceous Zululand Basin in South Africa for geological CO2 storage', Data in Brief, vol. 39, no. 107679, pp. 1-25, doi : 10.1016/j.ijggc.2021.103364. | en_US |
| dc.identifier.issn | 2352-3409 | |
| dc.identifier.other | 10.1016/j.ijggc.2021.103364 | |
| dc.identifier.uri | https://repository.up.ac.za/handle/2263/86440 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.rights | © 2021 Authors. This is an open access article under the CC BY license. | en_US |
| dc.subject | Sandstones and siltstones lithology | en_US |
| dc.subject | Mineralogy | en_US |
| dc.subject | Geochemistry | en_US |
| dc.subject | Geomechanics | en_US |
| dc.subject | Geological CO2 sequestration | en_US |
| dc.subject | CO2-H2O-rock interactions | en_US |
| dc.title | Data for evaluation of the onshore Cretaceous Zululand Basin in South Africa for geological CO2 storage | en_US |
| dc.type | Article | en_US |
