Electrochemical behaviour and sensing of chlorpromazine at polymer-free kaolin-based nanosodalite and nanosodalite-graphene foam film modified glassy carbon electrodes
dc.contributor.author | Tchoumi, Firmin Parfait | |
dc.contributor.author | Fotsop, Cyrille Ghislain | |
dc.contributor.author | Tamne, Guy B. | |
dc.contributor.author | Langmi, Henrietta Wakuna | |
dc.contributor.author | Kemmegne-Mbouguen, Justin Claude | |
dc.contributor.author | Ngameni, Emmanuel | |
dc.date.accessioned | 2024-11-29T04:17:40Z | |
dc.date.available | 2024-11-29T04:17:40Z | |
dc.date.issued | 2024-07 | |
dc.description.abstract | A nanosodalite (SOD) was synthesized utilizing Cameroonian kaolin and then used to prepare a nanocomposite (SOD-GF) with graphene foam (GF). The as-synthesized materials were characterized using X-ray diffractometry (XRD), Fourier transform-infrared (FT-IR) spectroscopy, N2 adsorption-desorption and scanning electron microscopy coupled with emission dispersive X-ray (SEM/EDX). The results show a pure sodalite with high degree of crystallinity with crystallite size and BET surface area of 38.3 nm and 22 m2 /g, respectively. The composite’s characterization revealed a well-integrated material in which the structural integrity of each material is maintained, its surface area being 4-fold that of pristine SOD. Stable SOD and SOD-GF modified glassy carbon electrode (GCE) were prepared by drop coating without a binder and utilized to study the electrochemistry of chlorpromazine (CPZ) in acidic, neutral and basic pHs. It appeared that (i) CPZ’s electrochemical oxidation was a two-step one-electron process at SOD/GCE and a one step two-electron process at SOD-GF/GCE and (ii) the electrochemical reaction mechanism was an EEC mechanism at SOD/ GCE while at SOD-GF/GCE the mechanism was EEC at pH<4 and EC for greater pH. SOD/GCE and SOD-GF/GCE were used to sense CPZ within CPZ’s concentration ranging from 0.5-30 μM with low detection limits. | en_US |
dc.description.department | Chemistry | en_US |
dc.description.sdg | SDG-09: Industry, innovation and infrastructure | en_US |
dc.description.uri | https://chemistry-europe.onlinelibrary.wiley.com/journal/21960216 | en_US |
dc.identifier.citation | F. Parfait Tchoumi, C. Ghislain Fotsop, G. Bertrand Tamne, H. W. Langmi, J. Claude Kemmegne-Mbouguen, E. Ngameni, ChemElectroChem 2024, 11, e202400080. https://doi.org/10.1002/celc.202400080. | en_US |
dc.identifier.issn | 2196-0216 (online) | |
dc.identifier.other | 10.1002/celc.20240008 | |
dc.identifier.uri | http://hdl.handle.net/2263/99675 | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.rights | © 2024 The Authors. ChemElectroChem published by Wiley-VCH GmbH. This is an open access article under the terms of the Creative Commons Attribution License. | en_US |
dc.subject | Kaolin | en_US |
dc.subject | Nanosodalite | en_US |
dc.subject | Graphene foam | en_US |
dc.subject | Composite | en_US |
dc.subject | Modified electrode | en_US |
dc.subject | Chlorpromazine | en_US |
dc.subject | SDG-09: Industry, innovation and infrastructure | en_US |
dc.subject | Scanning electron microscopy coupled with emission dispersive X-ray (SEM/EDX) | en_US |
dc.subject | N2 adsorption-desorption | en_US |
dc.subject | Fourier transform-infrared (FT-IR) | en_US |
dc.subject | X-ray diffraction (XRD) | en_US |
dc.title | Electrochemical behaviour and sensing of chlorpromazine at polymer-free kaolin-based nanosodalite and nanosodalite-graphene foam film modified glassy carbon electrodes | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: