The best of both worlds : no apparent trade-off between immunity and reproduction in two group-living African mole-rat species
| dc.contributor.author | Wallace, Kyra Mary Elizabeth | |
| dc.contributor.author | Hart, Daniel William | |
| dc.contributor.author | Venter, Francois | |
| dc.contributor.author | Janse van Vuuren, Andries K. | |
| dc.contributor.author | Bennett, Nigel Charles | |
| dc.date.accessioned | 2024-05-23T08:40:07Z | |
| dc.date.available | 2024-05-23T08:40:07Z | |
| dc.date.issued | 2023-08 | |
| dc.description | Electronic supplementary material is available online at https://doi.org/10.6084/m9.figshare.c.6662602. | en_US |
| dc.description.abstract | Co-operatively breeding mammals often exhibit a female reproductive skew and suppression of the subordinate non-breeding group members. According to evolutionary theory and the immunity–fertility axis, an inverse relationship between reproductive investment and survival (through immunocompetence) is expected. As such, this study investigated if a trade-off between immunocompetence and reproduction arises in two co-operatively breeding African mole-rat species, namely the Damaraland mole-rat (Fukomys damarensis) and common mole-rat (Cryptomys hottentotus hottentotus), which possess female reproductive division of labour. This study also attempted to investigate the relationship between the immune and endocrine systems in Damaraland mole-rats. There was no trade-off between reproduction and immunocompetence in co-operatively breeding African mole-rat species, and in the case of the Damaraland mole-rats, breeding females (BFs) possessed increased immunocompetence compared with non-breeding females (NBFs). Furthermore, the increased levels of progesterone possessed by Damaraland mole-rat BFs compared with NBFs appear to be correlated to increased immunocompetence. In comparison, BF and NBF common mole-rats possess similar immunocompetence. The species-specific differences in the immunity–fertility axis may be due to variations in the strengths of reproductive suppression in each species. | en_US |
| dc.description.department | Biochemistry | en_US |
| dc.description.department | Forestry and Agricultural Biotechnology Institute (FABI) | en_US |
| dc.description.department | Genetics | en_US |
| dc.description.department | Microbiology and Plant Pathology | en_US |
| dc.description.department | Zoology and Entomology | en_US |
| dc.description.librarian | hj2024 | en_US |
| dc.description.sdg | SDG-15:Life on land | en_US |
| dc.description.uri | http://rstb.royalsocietypublishing.org | en_US |
| dc.identifier.citation | Wallace, K.M.E., Hart, D.W., Venter, F. et al. 2023, 'The best of both worlds: no apparent trade-off between immunity and reproduction in two group-living African mole-rat species', Philosophical Transactions of the Royal Society B: Biological Sciences, vol. 378, no. 1883, art. 20220310, doi : 10.1098/rstb.2022.0310. | en_US |
| dc.identifier.issn | 0962-8436 (print) | |
| dc.identifier.issn | 1471-2970 (online) | |
| dc.identifier.other | 10.1098/rstb.2022.0310 | |
| dc.identifier.uri | http://hdl.handle.net/2263/96190 | |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Society | en_US |
| dc.rights | © 2023 The Author(s). Published by the Royal Society. All rights reserved. | en_US |
| dc.subject | Adaptive immunity | en_US |
| dc.subject | Immunity–fertility axis | en_US |
| dc.subject | Innate immunity | en_US |
| dc.subject | Progesterone | en_US |
| dc.subject | Reproductive suppression | en_US |
| dc.subject | Sociality | en_US |
| dc.subject | African mole-rats (Bathyergidae) | en_US |
| dc.subject | Damaraland mole-rat (Fukomys damarensis) | en_US |
| dc.subject | Common mole-rats (Cryptomys hottentotus hottentotus) | en_US |
| dc.subject | SDG-15: Life on land | en_US |
| dc.title | The best of both worlds : no apparent trade-off between immunity and reproduction in two group-living African mole-rat species | en_US |
| dc.type | Postprint Article | en_US |
