Screening for drought tolerance of maize hybrids by multi-scale analysis of root and shoot traits at the seedling stage
| dc.contributor.author | Avramova, Viktoriya | |
| dc.contributor.author | Nagel, Kerstin A. | |
| dc.contributor.author | AbdElgawad, Hamada | |
| dc.contributor.author | Bustos, Dolores | |
| dc.contributor.author | Du Plessis, Magdeleen | |
| dc.contributor.author | Fiorani, Fabio | |
| dc.contributor.author | Beemster, Gerrit T.S. | |
| dc.date.accessioned | 2016-05-12T12:36:27Z | |
| dc.date.issued | 2016-04 | |
| dc.description.abstract | We studied the drought response of eight commercial hybrid maize lines with contrasting drought sensitivity together with the reference inbred line B73 using a non-invasive platform for root and shoot phenotyping and a kinematics approach to quantify cell level responses in the leaf. Drought treatments strongly reduced leaf growth parameters including projected leaf area, elongation rate, final length and width of the fourth and fifth leaf. Physiological measurements including water use efficiency, chlorophyll fluorescence and photosynthesis were also significantly affected. By performing a kinematic analysis, we show that leaf growth reduction in response to drought is mainly due to a decrease in cell division rate, whereas a marked reduction in cell expansion rate is compensated by increased duration of cell expansion. Detailed analysis of root growth in rhizotrons under drought conditions revealed a strong reduction in total root length as well as rooting depth and width. This was reflected by corresponding decreases in fresh and dry weight of the root system. We show that phenotypic differences between lines differing in geographic origin (African vs. European) and in drought tolerance under field conditions can already be identified at the seedling stage by measurements of total root length and shoot dry weight of the plants. Moreover, we propose a list of candidate traits that could potentially serve as traits for future screening strategies. | en_ZA |
| dc.description.department | Forestry and Agricultural Biotechnology Institute (FABI) | en_ZA |
| dc.description.department | Plant Production and Soil Science | en_ZA |
| dc.description.embargo | 2017-04-30 | |
| dc.description.librarian | hb2016 | en_ZA |
| dc.description.sponsorship | This work was supported by the Transnational Access capacities of the European Plant Phenotyping Network (EPPN, grant agreement no. 284443); the FP7 Research Infrastructures Program of the European Union; Interuniversity Attraction Poles Program (Belgian Network MARS: ‘Growth and Development of Higher Plants’; IUAP VII/29); ‘Krediet aan navorsers’ (1.5.275.11N); a research project (G0D0514N) grant from the Flemish Science Foundation FWO; and a PhD fellowship of the University of Antwerp to VA. | en_ZA |
| dc.description.uri | http://jxb.oxfordjournals.org | en_ZA |
| dc.identifier.citation | Avramova, V, Nagel, KA, Abdelgawad, H, Bustos, D, Du Plessis, M, Fiorani, F & Beemster, GTS 2016, 'Screening for drought tolerance of maize hybrids by multi-scale analysis of root and shoot traits at the seedling stage', Journal of Experimental Botany, vol. 67, no. 8, pp. 2453-2466. | en_ZA |
| dc.identifier.issn | 0022-0957 (print) | |
| dc.identifier.issn | 1460-2431 (online) | |
| dc.identifier.other | 10.1093/jxb/erw055 | |
| dc.identifier.uri | http://hdl.handle.net/2263/52605 | |
| dc.language.iso | en | en_ZA |
| dc.publisher | Oxford University Press | en_ZA |
| dc.rights | © The Author 2016. Published by Oxford University Press on behalf of the Society for Experimental Biology. All rights reserved. This is a pre-copy-editing, author-produced PDF of an article accepted for publication in Journal of Experimental Botany following peer review. The definitive publisher-authenticated version is : Screening for drought tolerance of maize hybrids by multi-scale analysis of root and shoot traits at the seedling stage, Journal of Experimental Botany, vol. 67, no. 8, pp. 2453-2466, 2016. doi :10.1093/jxb/erw055. Journal of Experimental Botany is available online at : http://jxb.oxfordjournals.org. | en_ZA |
| dc.subject | Kinematics | en_ZA |
| dc.subject | Leaf growth | en_ZA |
| dc.subject | Pphenotyping | en_ZA |
| dc.subject | Rhizotron | en_ZA |
| dc.subject | Root growth | en_ZA |
| dc.subject | Water deficiency | en_ZA |
| dc.title | Screening for drought tolerance of maize hybrids by multi-scale analysis of root and shoot traits at the seedling stage | en_ZA |
| dc.type | Postprint Article | en_ZA |
