Affordance of textbooks for natural sciences teachers' enacted pedagogical content knowledge in electric circuits
| dc.contributor.advisor | Mirkin, Philip | |
| dc.contributor.coadvisor | Coetzee, Corene | |
| dc.contributor.email | crousemaponya@gmail.com | |
| dc.contributor.postgraduate | Maponya, Crouse Ramapulana | |
| dc.date.accessioned | 2025-07-07T10:55:49Z | |
| dc.date.available | 2025-07-07T10:55:49Z | |
| dc.date.created | 2025-09 | |
| dc.date.issued | 2025-06 | |
| dc.description | Dissertation (MEd (Physical Sciences Education))-- University of Pretoria, 2025. | |
| dc.description.abstract | This study investigated PCK revealed in natural sciences textbooks and its impact on teachers' enacted PCK when teaching electric circuits to Grade Nine learners. Four natural sciences teachers from public rural schools in Sekhukhune East District in Limpopo Province were conveniently and purposively sampled to participate in a qualitative case study, guided by an interpretive paradigm. Textbook data was collected from the three textbooks that the teachers used. Observations and interviews were used to gather data on teachers enacted PCK. The refined consensus model (RCM) of PCK was used as a conceptual framework to investigate collective PCK in textbooks and teachers enacted PCK. PCK was conceptualised using the components of knowledge related to: i) curricular saliency; ii) learners' understanding of science; and iii) conceptual teaching strategies including representations. Guided by the RCM and using PCK components, two rubrics were developed with a four-point scale to analyse the quality of textbooks and teachers' enacted PCK, respectively. The findings indicate that the PCK revealed in natural sciences textbooks influenced teachers' enacted PCK, particularly in terms of the component of curricular saliency and conceptual teaching strategies, including representations. This influence can be attributed to the quality of PCK revealed in textbooks. It can be concluded that the textbook afforded teachers the opportunity to develop their enacted PCK and influenced their teaching of electric circuits. However, not all the teachers utilised the opportunities afforded by the textbooks. It is recommended that professional development programmes train teachers on the affordances and constraints of textbooks. | |
| dc.description.availability | Unrestricted | |
| dc.description.degree | MEd (Physical Sciences Education) | |
| dc.description.department | Science, Mathematics and Technology Education | |
| dc.description.faculty | Faculty of Education | |
| dc.description.sdg | SDG-04: Quality Education | |
| dc.identifier.citation | * | |
| dc.identifier.doi | https://doi.org/10.25403/UPresearchdata.29469488 | |
| dc.identifier.other | S2025 | |
| dc.identifier.uri | http://hdl.handle.net/2263/103198 | |
| dc.identifier.uri | DOI: https://doi.org/10.25403/UPresearchdata.29469488.v1 | en |
| dc.language.iso | en | |
| dc.publisher | University of Pretoria | |
| dc.rights | © 2024 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. | |
| dc.subject | UCTD | |
| dc.subject | Sustainable Development Goals (SDGs) | |
| dc.subject | Enacted pedagogical content knowledge | |
| dc.subject | Refined consensus model | |
| dc.subject | Textbook analysis | |
| dc.subject | Natural sciences teachers | |
| dc.subject | Electric circuits | |
| dc.title | Affordance of textbooks for natural sciences teachers' enacted pedagogical content knowledge in electric circuits | |
| dc.type | Dissertation |
