Structural performance deterioration of corroding reinforced concrete columns in marine environments
| dc.contributor.author | Chen, Hua-Peng | |
| dc.contributor.author | Jiang, Yu | |
| dc.contributor.author | Markou, George | |
| dc.date.accessioned | 2023-02-01T13:07:37Z | |
| dc.date.issued | 2022-10 | |
| dc.description.abstract | In aggressive marine environments, rebar corrosion caused by chloride ion ingression in concrete is a critical factor leading to premature failure of in-service reinforced concrete (RC) structures. This paper investigated the structural performance deterioration of marine RC structures affected by rebar corrosion, and proposed new analytical models for predicting the residual bearing capacity of the corroded RC columns. By analyzing the performance deterioration mechanisms of the corroded RC structures, the material degradation models and structural strength reduction models were constructed. Then, the analytical models for estimating the residual bearing capacity of the corroded RC columns under various loading conditions were proposed. From the proposed models, the moment-axial force (M-N) interaction diagrams were plotted for analyzing the influence of corrosion damage locations on the residual bearing capacity. Furthermore, the impact of marine environmental factors on the service life of the corroding RC columns under various loading conditions was investigated. Finally, a numerical example for the corroded RC columns was given to demonstrate the effectiveness of the proposed models. The results showed that the residual bearing capacity of the marine RC columns can be significantly affected by the rebar corrosion level, corrosion damage location, load condition and in-service environment. | en_US |
| dc.description.department | Civil Engineering | en_US |
| dc.description.embargo | 2023-09-15 | |
| dc.description.librarian | hj2023 | en_US |
| dc.description.sponsorship | The National Key Research and Development Program of China, the National Natural Science Foundation of China and the Key Project for Scientific and Technological Cooperation Scheme of Jiangxi Province. | en_US |
| dc.description.uri | https://www.elsevier.com/locate/oceaneng | en_US |
| dc.identifier.citation | Chen, H.P., Jiang, Y. & Markou, G. 2022, 'Structural performance deterioration of corroding reinforced concrete columns in marine environments', Ocean Engineering, vol. 262, art. 112155, pp. 1-13, doi : 10.1016/j.oceaneng.2022.112155. | en_US |
| dc.identifier.issn | 0029-8018 (print) | |
| dc.identifier.issn | 1873-5258 (online) | |
| dc.identifier.other | 10.1016/j.oceaneng.2022.112155 | |
| dc.identifier.uri | https://repository.up.ac.za/handle/2263/89056 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.rights | © 2022 Elsevier Ltd. All rights reserved. Notice : this is the author’s version of a work that was accepted for publication in Ocean Engineering. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. A definitive version was subsequently published in Ocean Engineering, vol. 262, art. 112155, pp. 1-13, 2022, doi : 10.1016/j.oceaneng.2022.112155. | en_US |
| dc.subject | Reinforced concrete (RC) | en_US |
| dc.subject | Marine RC structure | en_US |
| dc.subject | Rebar corrosion | en_US |
| dc.subject | Concrete cracking | en_US |
| dc.subject | Residual bearing capacity | en_US |
| dc.subject | Remaining service life | en_US |
| dc.title | Structural performance deterioration of corroding reinforced concrete columns in marine environments | en_US |
| dc.type | Postprint Article | en_US |
