Alternative splicing events and their clinical significance in colorectal cancer : targeted therapeutic opportunities
| dc.contributor.author | Manabile, Mosebo Armstrong | |
| dc.contributor.author | Hull, Rodney | |
| dc.contributor.author | Khanyile, Richard | |
| dc.contributor.author | Molefi, Thulo | |
| dc.contributor.author | Damane, Botle Precious | |
| dc.contributor.author | Mongan, Nigel Patrick | |
| dc.contributor.author | Bates, David Owen | |
| dc.contributor.author | Dlamini, Zodwa | |
| dc.contributor.email | zodwa.dlamini@up.ac.za | en_US |
| dc.date.accessioned | 2024-04-18T12:47:21Z | |
| dc.date.available | 2024-04-18T12:47:21Z | |
| dc.date.issued | 2023-08-07 | |
| dc.description.abstract | Colorectal cancer (CRC) ranks as one of the top causes of cancer mortality worldwide and its incidence is on the rise, particularly in low-middle-income countries (LMICs). There are several factors that contribute to the development and progression of CRC. Alternative splicing (AS) was found to be one of the molecular mechanisms underlying the development and progression of CRC. With the advent of genome/transcriptome sequencing and large patient databases, the broad role of aberrant AS in cancer development and progression has become clear. AS affects cancer initiation, proliferation, invasion, and migration. These splicing changes activate oncogenes or deactivate tumor suppressor genes by producing altered amounts of normally functional or new proteins with different, even opposing, functions. Thus, identifying and characterizing CRC-specific alternative splicing events and variants might help in designing new therapeutic splicing disrupter drugs. CRC-specific splicing events can be used as diagnostic and prognostic biomarkers. In this review, alternatively spliced events and their role in CRC development will be discussed. The paper also reviews recent research on alternatively spliced events that might be exploited as prognostic, diagnostic, and targeted therapeutic indicators. Of particular interest is the targeting of protein arginine methyltransferase (PMRT) isoforms for the development of new treatments and diagnostic tools. The potential challenges and limitations in translating these discoveries into clinical practice will also be addressed. | en_US |
| dc.description.department | Medical Oncology | en_US |
| dc.description.department | Surgery | en_US |
| dc.description.librarian | am2024 | en_US |
| dc.description.sdg | SDG-03:Good heatlh and well-being | en_US |
| dc.description.sponsorship | The South African Medical Research Council (SAMRC) and the National Research Foundation (NRF). | en_US |
| dc.description.uri | https://www.mdpi.com/journal/cancers | en_US |
| dc.identifier.citation | Manabile, M.A.; Hull, R.; Khanyile, R.; Molefi, T.; Damane, B.P.; Mongan, N.P.; Bates, D.O.; Dlamini, Z. Alternative Splicing Events and Their Clinical Significance in Colorectal Cancer: Targeted Therapeutic Opportunities. Cancers 2023, 15, 3999. https://DOI.org/10.3390/cancers15153999. | en_US |
| dc.identifier.issn | 2072-6694 (online) | |
| dc.identifier.other | 10.3390/cancers15153999 | |
| dc.identifier.uri | http://hdl.handle.net/2263/95659 | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.rights | © 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. | en_US |
| dc.subject | Alternative splicing | en_US |
| dc.subject | Protein arginine methyltransferases | en_US |
| dc.subject | Splicing factor kinases | en_US |
| dc.subject | AS events | en_US |
| dc.subject | Splicing disrupter drugs | en_US |
| dc.subject | PRMT isoforms | en_US |
| dc.subject | PRMT inhibitors | en_US |
| dc.subject | Colorectal cancer (CRC) | en_US |
| dc.subject | Low- and middle-income countries (LMICs) | en_US |
| dc.subject | Protein arginine methyltransferase (PMRT) | en_US |
| dc.subject | SDG-03: Good health and well-being | en_US |
| dc.title | Alternative splicing events and their clinical significance in colorectal cancer : targeted therapeutic opportunities | en_US |
| dc.type | Article | en_US |
