A phenomenological methodology for wave detection in epidemics
| dc.contributor.author | Brettenny, Warren | |
| dc.contributor.author | Holloway, Jenny | |
| dc.contributor.author | Fabris-Rotelli, Inger Nicolette | |
| dc.contributor.author | Dudeni-Tlhone, Nontembeko | |
| dc.contributor.author | Abdelatif, Nada | |
| dc.contributor.author | Le Roux, Wouter | |
| dc.contributor.author | Manjoo-Docrat, Raeesa | |
| dc.contributor.author | Debba, Pravesh | |
| dc.contributor.email | inger.fabris-rotelli@up.ac.za | |
| dc.date.accessioned | 2026-02-17T04:31:59Z | |
| dc.date.issued | 2026-03 | |
| dc.description.abstract | In both the management and modelling of epidemic outbreaks, the ability to determine the start of a wave of infections is of vital importance. Not only does this advantage the modelling of the outbreak, but, if done in real-time, can assist with a nation’s response to the disease. In this study, a bidirectional long-short-term-memory (Bi-LSTM) network is used to determine the start and end of the COVID-19 waves experienced in the district and metropolitan municipalities of Gauteng, South Africa, from 2020-2022 as well as the waves of the cholera outbreaks occurring in the Beira area of Mozambique between 1999 and 2005, in real-time. The problem of real-time scaling of the data prior to the first wave of an epidemic is addressed using globally available real-time information from first waves experienced in other countries and independent territories alongside the observed South African data. The use of the Bi-LSTM predicted starting dates is demonstrated for the second waves of COVID-19 infections experienced in Gauteng in 2020/21. Using the predicted starting dates, spatial-SEIR models are used to predict hospitalisations as a result of COVID-19 infections in each of the district and metropolitan municipalities of Gauteng. The fitted Bi-LSTM model demonstrates effectiveness in predicting the start and end dates of epidemic waves in real-time, allowing for pre-emptive disease modelling and predictions of spread. Moreover, it is shown that the use cases for the fitted model are not limited to COVID-19 studies, but can also be applied to other disease outbreaks that follow similar wave patterns. | |
| dc.description.department | Statistics | |
| dc.description.embargo | 2026-12-19 | |
| dc.description.librarian | hj2026 | |
| dc.description.sdg | SDG-03: Good health and well-being | |
| dc.description.sponsorship | Funding from the DSI-NRF Centre of Excellence in Mathematical and Statistical Sciences (CoE-MaSS), South Africa. This work is partially based upon research supported by the South Africa National Research Foundation (NRF). | |
| dc.description.uri | https://link.springer.com/journal/13370 | |
| dc.identifier.citation | Brettenny, W., Holloway, J., Fabris-Rotelli, I. et al. A phenomenological methodology for wave detection in epidemics. Afrika Matematika 37, 3 (2026). https://doi.org/10.1007/s13370-025-01401-x. | |
| dc.identifier.issn | 1012-9405 (print) | |
| dc.identifier.issn | 2190-7668 (online) | |
| dc.identifier.other | 10.1007/s13370-025-01401-x | |
| dc.identifier.uri | http://hdl.handle.net/2263/108290 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.rights | © African Mathematical Union and Springer-Verlag GmbH Deutschland, ein Teil von Springer Nature 2025. The original publication is available at : https://link.springer.com/journal/13370. | |
| dc.subject | Time series modelling | |
| dc.subject | COVID-19 pandemic | |
| dc.subject | Coronavirus disease (COVID-19) | |
| dc.subject | Disease prediction | |
| dc.subject | Wave detection | |
| dc.subject | Spatial epidemiology | |
| dc.title | A phenomenological methodology for wave detection in epidemics | |
| dc.type | Postprint Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
