The hypoglycemic activity of Euclea undulata Thunb. var. myrtina (Ebenaceae) root bark evaluated in a streptozotocin-nicotinamide induced type 2 diabetes rat model
dc.contributor.author | Deutschlander, M.S. (Miranda Susan) | |
dc.contributor.author | Lall, Namrita | |
dc.contributor.author | Van de Venter, Maryna | |
dc.contributor.author | Dewanjee, S. | |
dc.contributor.email | miranda.deutschlander@up.ac.za | en_US |
dc.date.accessioned | 2012-05-23T06:12:30Z | |
dc.date.available | 2012-05-23T06:12:30Z | |
dc.date.issued | 2012-05 | |
dc.description.abstract | The hypoglycaemic activity of a crude acetone extract of the root bark of Euclea undulata var. myrtina was evaluated in a streptozotocin-nicotinamide induced type 2 diabetes rat model after positive results were obtained by in vitro screening of glucose utilization by C2C12 myocytes, 3T3-L1 preadipocytes and Chang liver cells and alpha-glucosidase inhibition. Thirty male Wistar rats were used for the experiment. Type 2 diabetes was induced by a single intraperitoneal injection of streptozotocin and administration of nicotinamide 15 minutes after. Animals exhibiting fasting glucose levels of 140-200 mg/dl after 7 days were screened as type 2 diabetes. Extract was administered for 21 days orally at a concentration of 50 mg/kg and 100 mg/kg respectively. Glibenclamide (1mg/kg) was used as positive control. On day 21, blood lipid profiles and body weight were determined by using standard enzymatic colorimetric kits before the rats were sacrificed by cervical decapitation. The crude acetone extract of E. undulata root bark at a concentration of 100mg/kg body weight significantly lowered fasting blood glucose levels as well as elevated cholesterol and triglyceride levels to near normal without any weight gain. The results indicate that the crude acetone root bark extract of E. undulata exhibit antidiabetic acitivity in type 2 induced diabetic rats. It confirms the in vitro screening results as well as its use in the treatment of diabetes by traditional healers and herbalists in southern Africa. | en |
dc.description.librarian | nf2012 | en |
dc.description.uri | http://www.elsevier.com/locate/sajb | en_US |
dc.identifier.citation | M.S. Deutschländer, N. Lall, N, M. Van de Venter & S. Dewanjee, The hypoglycemic activity of Euclea undulata Thunb. var. myrtina (Ebenaceae) root bark evaluated in a streptozotocin-nicotinamide induced type 2 diabetes rat model, South African Journal of Botany, vol. 80, no. 5, pp.9-12 (2012), doi:10.1016/j.sajb.2012.02.006 | en |
dc.identifier.issn | 0254-6299 (print) | |
dc.identifier.issn | 1727-9321 (online) | |
dc.identifier.other | 10.1016/j.sajb.2012.02.006 | |
dc.identifier.uri | http://hdl.handle.net/2263/18824 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | © 2012 SAAB. Published by Elsevier B.V. All rights reserved. | en_US |
dc.subject | Euclea undulata | en |
dc.subject | Type 2 diabetes mellitus (T2DM) | en |
dc.subject | Streptozotocin-nicotinamide | en |
dc.subject | Induced diabetic rats | en |
dc.subject | Crude acetone root bark extract | en |
dc.subject | Diabetes -- Homeopathic treatment | en |
dc.subject | Rats -- Diseases -- Treatment | en |
dc.subject.lcsh | Hypoglycemia | en |
dc.subject.lcsh | Ebenaceae | en |
dc.subject.lcsh | Non-insulin-dependent diabetes | en |
dc.title | The hypoglycemic activity of Euclea undulata Thunb. var. myrtina (Ebenaceae) root bark evaluated in a streptozotocin-nicotinamide induced type 2 diabetes rat model | en |
dc.type | Postprint Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Deutschländer_Hypoglycemic(2012).pdf
- Size:
- 130.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Postprint Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: