Paarl Church: front gable
| dc.contributor.author | Pearse, Geoffrey Eastcott (1885-1968) | |
| dc.contributor.illustrator | Fassler, John, 1910-1971 | |
| dc.contributor.illustrator | McIntosh, William Gordon (1904-1983) | |
| dc.date.accessioned | 2009-03-27T11:20:42Z | |
| dc.date.available | 2009-03-27T11:20:42Z | |
| dc.date.created | 1935 | |
| dc.date.issued | 2009-03-27T11:20:42Z | |
| dc.description | 300DPI TIFF file scanned with Canoscan 8000f, edited using Photoshop v7. File dimensions: 1933 x 1821 pixels. Size: 6.45 MB. | en_US |
| dc.description.abstract | Front elevation with gable of the Paarl Church, measured by Gordon McIntosh and drawn by John Fassler for prof. Geoffrey Pearse's book "Eighteenth Century Architecture in South Africa" – see page 48 for a description, and Plates 98 and 99 for the drawing and a photograph by R. M. Ellenberger. The unusual gable with its bull's eye ventilator combines elements of the convex-concave and pointed apex gables. | en_US |
| dc.format.medium | Ink drawing on paper | en_US |
| dc.identifier.uri | http://hdl.handle.net/2263/9382 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ar001pap_pear.0049 | en_US |
| dc.rights | Complies with rights as specified by Collection Administrator | en_US |
| dc.subject | Elevation | en_US |
| dc.subject | Cape Dutch | en_US |
| dc.subject | 18th Century | en_US |
| dc.subject | Eighteenth century | en_US |
| dc.subject | Paarl | en_US |
| dc.subject | Paarl Church | en_US |
| dc.subject | Gable | en_US |
| dc.subject | Church architecture | en_US |
| dc.subject | Ellenberger, R.M. | en_US |
| dc.subject | Drawings | en_US |
| dc.subject.lcsh | Architecture -- South Africa -- 18th century -- details | |
| dc.title | Paarl Church: front gable | en_US |
| dc.type | Plan or blueprint | en_US |
