Genomic patterns of species diversity and divergence in Eucalyptus
dc.contributor.author | Hudson, Corey J. | |
dc.contributor.author | Freeman, Jules S. | |
dc.contributor.author | Myburg, Alexander Andrew | |
dc.contributor.author | Potts, Brad M. | |
dc.contributor.author | Vaillancourt, Rene E. | |
dc.date.accessioned | 2015-12-11T08:18:44Z | |
dc.date.issued | 2015-06 | |
dc.description.abstract | We examined genome-wide patterns of DNA sequence diversity and divergence among six species of the important tree genus Eucalyptus and investigated their relationship with genomic architecture. Using c. 90 range-wide individuals of each Eucalyptus species (E. grandis, E. urophylla, E. globulus, E. nitens, E. dunnii and E. camaldulensis), genetic diversity and divergence were estimated from 2840 polymorphic diversity arrays technology markers covering the 11 chromosomes. Species differentiating markers (SDMs) identified in each of 15 pairwise species comparisons, along with species diversity (HHW) and divergence (FST), were projected onto the E. grandis reference genome. Across all species comparisons, SDMs totalled 1.1–5.3% of markers and were widely distributed throughout the genome. Marker divergence (FST and SDMs) and diversity differed among and within chromosomes. Patterns of diversity and divergence were broadly conserved across species and significantly associated with genomic features, including the proximity of markers to genes, the relative number of clusters of tandem duplications, and gene density within or among chromosomes. These results suggest that genomic architecture influences patterns of species diversity and divergence in the genus. This influence is evident across the six species, encompassing diverse phylogenetic lineages, geography and ecology. | en_ZA |
dc.description.embargo | 2016-06-30 | |
dc.description.librarian | hb2015 | en_ZA |
dc.description.sponsorship | Australian Research Council (DP110101621, DP0986491, DP130104220 and DP140102552), Sappi and Mondi, the Technology and Human Resources for Industry Programme (THRIP, UID 80118), the National Research Foundation (NRF, UID 71255 and 86936) and the Department of Science and Technology (DST) of South Africa. | en_ZA |
dc.description.uri | http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1469-8137 | en_ZA |
dc.identifier.citation | Hudson, CJ, Freeman, JS, Myburg, AA, Potts, BM & Vaillancourt, RE 2015, 'Genomic patterns of species diversity and divergence in Eucalyptus', New Phytologist, vol. 206, no. 4, pp. 1378-1390. | en_ZA |
dc.identifier.issn | 0028-646X (print) | |
dc.identifier.issn | 1469-8137 (online) | |
dc.identifier.other | 10.1111/nph.13316 | |
dc.identifier.uri | http://hdl.handle.net/2263/51153 | |
dc.language.iso | en | en_ZA |
dc.publisher | Wiley | en_ZA |
dc.rights | © 2015 New Phytologist Trust. This is the pre-peer reviewed version of the following article : Genomic patterns of species diversity and divergence in Eucalyptus,Journal name, vol. 206, no. 4, pp. 1378-1390 SI, 2015. doi : 10.1111/nph.13316. The definite version is available at : http://onlinelibrary.wiley.comjournal/10.1111/(ISSN)1469-8137. | en_ZA |
dc.subject | Eucalyptus | en_ZA |
dc.subject | Gene density | en_ZA |
dc.subject | Genome-scan | en_ZA |
dc.subject | Genomic architecture | en_ZA |
dc.subject | Outlier | en_ZA |
dc.subject | Population genomics | en_ZA |
dc.subject | Speciation | en_ZA |
dc.subject | Tandem gene duplication | en_ZA |
dc.title | Genomic patterns of species diversity and divergence in Eucalyptus | en_ZA |
dc.type | Postprint Article | en_ZA |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: