Adsorption of hexavalent chromium from wastewater using polyaniline-coated microcrystalline cellulose nanocomposites
| dc.contributor.author | Dewa, Lovejoy | |
| dc.contributor.author | Tichapondwa, Shepherd Masimba | |
| dc.contributor.author | Mhike, Washington | |
| dc.date.accessioned | 2024-10-18T07:32:40Z | |
| dc.date.available | 2024-10-18T07:32:40Z | |
| dc.date.issued | 2024-02 | |
| dc.description | DATA AVAILABILITY : The datasets generated during and/or analysed during the current study are available from the corresponding author on reasonable request | en_US |
| dc.description.abstract | Please read abstract in the article. | en_US |
| dc.description.department | Chemical Engineering | en_US |
| dc.description.librarian | hj2024 | en_US |
| dc.description.sdg | SDG-06:Clean water and sanitation | en_US |
| dc.description.sponsorship | The Department of Science and Innovation, South Africa, through the Paper Manufacturers Association of South Africa. Open access funding was provided by Tshwane University of Technology. | en_US |
| dc.description.uri | http://pubs.rsc.org/en/journals/journalissues/ra | en_US |
| dc.identifier.citation | Dewa, L., Tichapondwa, S.M. & Mhike, W. 2024, 'Adsorption of hexavalent chromium from wastewater using polyaniline-coated microcrystalline cellulose nanocomposites', RSC Advances, vol. 14, no. 10, pp. 6603-6616, doi : 10.1039/d3ra08027g. | en_US |
| dc.identifier.issn | 2046-2069 (online) | |
| dc.identifier.other | 10.1039/d3ra08027g | |
| dc.identifier.uri | http://hdl.handle.net/2263/98660 | |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Society of Chemistry | en_US |
| dc.rights | © 2024 The Author(s). Published by the Royal Society of Chemistry. This article is licensed under the Creative Commons Attribution License. | en_US |
| dc.subject | Microcrystalline cellulose (MCC) | en_US |
| dc.subject | Adsorption | en_US |
| dc.subject | Hexavalent chromium | en_US |
| dc.subject | Wastewater | en_US |
| dc.subject | Polyaniline (PANI) | en_US |
| dc.subject | Scanning electron microscopy (SEM) | en_US |
| dc.subject | Fourier transform infrared spectroscopy (FTIR) | en_US |
| dc.subject | X-ray diffraction (XRD) | en_US |
| dc.subject | SDG-06: Clean water and sanitation | en_US |
| dc.title | Adsorption of hexavalent chromium from wastewater using polyaniline-coated microcrystalline cellulose nanocomposites | en_US |
| dc.type | Article | en_US |
