Die Evaluasie van geofisiese grondwatereksplorasie-tegnieke in die gebied rondom Witbank Mpumalanga
| dc.contributor.advisor | Hattingh, P.J. | |
| dc.contributor.postgraduate | Meulenbeld, Paul Martin Peter Bernard | |
| dc.date.accessioned | 2024-11-27T09:15:53Z | |
| dc.date.available | 2024-11-27T09:15:53Z | |
| dc.date.created | 22/02/03 | |
| dc.date.issued | 1988 | |
| dc.description | Dissertation (MSc (Geology))--University of Pretoria, 1988. | |
| dc.description.abstract | A number of boreholes in different litostatigraphic units, which occur in a 50km. radius around Witbank, were studied by the use of applicable geophysical techniques. The boreholes were studied and characterised by means of the direct current resistivity technique, the magnetic technique, the frequency domain electromagnetic technique, slug tests and one pump test. The different geophysical techniques are evaluated against the parameters of effective characterising of the geo-electric layers in die substratum, estimating the yield of a borehole from a sounding curve, defining vertical structures, instrument sensitivity with regard to artificial noise and the influence of anisotropy on the obtained sounding curve. Ground water indicators, which can indicate potential borehole sites, are discussed. These include abnormalities visible on aerial photos, field irregularities and geobotany. The study has made recommendations concerning the desirability of using different geophysical techniques in a certain geological area and the essence of geophysical information on the estimation of borehole yield and/or borehole depth. | |
| dc.description.degree | MSc (Geology) | |
| dc.description.department | Geology | |
| dc.identifier.uri | http://hdl.handle.net/2263/99449 | |
| dc.language.iso | Afr | |
| dc.publisher | University of Pretoria | |
| dc.rights | © 2024 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. | |
| dc.subject | Geofisiese grondwatereksplorasie-tegnieke | |
| dc.subject | Witbank | |
| dc.subject | Mpumalanga | |
| dc.subject | UCTD | |
| dc.title | Die Evaluasie van geofisiese grondwatereksplorasie-tegnieke in die gebied rondom Witbank Mpumalanga | |
| dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Meulenbeld_Evaluasie_1998.pdf
- Size:
- 59.56 MB
- Format:
- Adobe Portable Document Format
