Validation of a simple canopy conductance model for estimating transpiration of different citrus species under non-limiting soil water conditions
| dc.contributor.author | Shongwe, Ncamsile Smangele | |
| dc.contributor.author | Taylor, Nicolette Jane | |
| dc.contributor.author | Annandale, John George | |
| dc.contributor.email | nicolette.taylor@up.ac.za | en_US |
| dc.date.accessioned | 2024-04-17T04:41:03Z | |
| dc.date.issued | 2023-07 | |
| dc.description | XXXI International Horticultural Congress (IHC2022): International Symposium on Water: a Worldwide Challenge for Horticulture! | en_US |
| dc.description.abstract | Please read abstract in the article. | en_US |
| dc.description.department | Plant Production and Soil Science | en_US |
| dc.description.embargo | 2023-07-31 | |
| dc.description.librarian | hj2024 | en_US |
| dc.description.sdg | SDG-02:Zero Hunger | en_US |
| dc.description.sponsorship | South Africa’s Water Research Commission and Citrus Research International. | en_US |
| dc.description.uri | https://www.ishs.org/acta-horticulturae | en_US |
| dc.identifier.citation | Shongwe, N., Taylor, J.N.J. & Annandale, J.G. 2023, 'Validation of a simple canopy conductance model for estimating transpiration of different citrus species under non-limiting soil water conditions', Acta Horticulturae, no. 1373, pp. 81-88, doi : 10.17660/ActaHortic.2023.1373.12. | en_US |
| dc.identifier.isbn | 978-94-62613-72-0 | |
| dc.identifier.issn | 0567-7572 (print) | |
| dc.identifier.issn | 2406-6168 (online) | |
| dc.identifier.other | 10.17660/ActaHortic.2023.1373.12 | |
| dc.identifier.uri | http://hdl.handle.net/2263/95599 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Society for Horticultural Science | en_US |
| dc.rights | © 2023 International Society for Horticultural Science. The original publication is available at http://www.actahort.org. | en_US |
| dc.subject | Fractional interception | en_US |
| dc.subject | Photosynthetically active radiation | en_US |
| dc.subject | Vapour pressure deficit | en_US |
| dc.subject | Irrigation management | en_US |
| dc.subject | SDG-02: Zero hunger | en_US |
| dc.title | Validation of a simple canopy conductance model for estimating transpiration of different citrus species under non-limiting soil water conditions | en_US |
| dc.type | Preprint Article | en_US |
