A power-line communication system governed by loop resonance for photovoltaic plant monitoring
| dc.contributor.author | Morales-Aragones, Jose Ignacio | |
| dc.contributor.author | Williams, Matthew St. Michael | |
| dc.contributor.author | Kupolati, Halleluyah | |
| dc.contributor.author | Alonso-Gomez, Víctor | |
| dc.contributor.author | Gallardo-Saavedra, Sara | |
| dc.contributor.author | Redondo-Plaza, Alberto | |
| dc.contributor.author | Munoz-Garcia, Miguel Angel | |
| dc.contributor.author | Sanchez-Pacheco, Francisco Jose | |
| dc.contributor.author | Hernandez-Callejo, Luis | |
| dc.date.accessioned | 2023-02-15T06:14:05Z | |
| dc.date.available | 2023-02-15T06:14:05Z | |
| dc.date.issued | 2022-11-26 | |
| dc.description.abstract | Within this paper, a PLC system that takes advantage of the loop resonance of an entire DC-PV string configured as a circular signal path is developed and implemented. Low cost and extremely simple transceivers intended to be installed within each PV module of a string have been designed and successfully tested. In addition, an anti-saturation coil has been conceived to avoid saturation of the core when the entire DC current of the string flows through it. Bi-directional half-duplex communication was successfully executed with up to a 1 MHz carrier frequency (150 kbps bitrate), using a simple ASK modulation scheme. The transmission and reception performance are presented, along with the overall system cost in comparison to the previous literature. | en_US |
| dc.description.department | Electrical, Electronic and Computer Engineering | en_US |
| dc.description.librarian | am2023 | en_US |
| dc.description.sponsorship | The Universidad dee Valladolid with the predoctoral contracts of 2020 co-funded by Santander Bank. | en_US |
| dc.description.uri | https://www.mdpi.com/journal/sensors | en_US |
| dc.identifier.citation | Morales-Aragones, J.I.; Williams, M.S.M.; Kupolati, H.; Alonso-Gómez, V.; Gallardo-Saavedra, S.; Redondo-Plaza, A.; Muñoz-García, M.Á.; Sánchez-Pacheco, F.J.; Hernández-Callejo, L. A Power-Line Communication System Governed by Loop Resonance for Photovoltaic Plant Monitoring. Sensors 2022, 22, 9207. https://DOI.org/10.3390/s22239207. | en_US |
| dc.identifier.issn | 1424-8220 (online) | |
| dc.identifier.other | 10.3390/s22239207 | |
| dc.identifier.uri | https://repository.up.ac.za/handle/2263/89532 | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.rights | © 2022 by the authors. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. | en_US |
| dc.subject | Low cost | en_US |
| dc.subject | Monitoring | en_US |
| dc.subject | Power-line communication | en_US |
| dc.subject | Resonance | en_US |
| dc.title | A power-line communication system governed by loop resonance for photovoltaic plant monitoring | en_US |
| dc.type | Article | en_US |
