Effects of palm oil supplementation and fibrolytic enzymes in high forage diets on growth, carcass characteristics and fatty acid profiles of lambs
| dc.contributor.author | Webb, E.C. (Edward Cottington) | |
| dc.contributor.author | Hassen, Abubeker | |
| dc.contributor.author | Van der Walt, Lené | |
| dc.contributor.author | Pophiwa, Pamela | |
| dc.contributor.email | abubeker.hassen@up.ac.za | en_US |
| dc.date.accessioned | 2022-08-23T07:59:55Z | |
| dc.date.issued | 2022-05 | |
| dc.description.abstract | This study investigated the effects of palm oil and fibrolytic enzyme supplementation in high forage diets on growth, carcass characteristics and fatty acid composition of lambs. Forty South African Mutton Merino ram lambs were randomly assigned to four treatment groups (n = 10 lambs/ treatment) and fed a basal total mixed ration (TMR). The treatments were: TMR diet with Megalac as bypass oil (control); TMR diet supplemented with 3% palm oil; TMR diet with cellulase and xylanase enzymes and TMR diet supplemented with 3% palm oil and cellulase and xylanase enzymes. The lambs were slaughtered at a target weight of about 42 kg. Palm oil supplementation resulted in a longer feeding period (P < 0.05) and lower dressing percentage (P < 0.01), but the carcasses had higher meat yield (P < 0.01) and lower fat content (P < 0.05) compared to the other treatment groups. Additionally, palm oil supplementation increased the proportion of C18:0 (P < 0.05) while decreasing (P < 0.05) the proportion of C14:0 (P < 0.05) and C16:0 (P < 0.05) in fat depots, which may be beneficial for human health. The fibrolytic enzyme treatment had minimal effects on growth, carcass characteristics, meat quality and fatty acid composition of lambs. The interaction effect of palm oil and fibrolytic enzymes had positive effects on the UFA: SFA ratio due to an increase (P < 0.05) in C20:3n6 and C20:4n6 and a reduction (P < 0.05) in saturated fatty acids. The results suggest that methane mitigation strategies through palm oil and enzyme supplementation can be used in lamb diets without adverse effects on product quality. | en_US |
| dc.description.department | Animal and Wildlife Sciences | en_US |
| dc.description.embargo | 2023-03-02 | |
| dc.description.librarian | hj2022 | en_US |
| dc.description.librarian | bs2025 | en |
| dc.description.sdg | SDG-02: Zero hunger | en |
| dc.description.sdg | SDG-03: Good health and well-being | en |
| dc.description.sdg | SDG-13: Climate action | en |
| dc.description.sponsorship | International Atomic Energy Agency | en_US |
| dc.description.uri | https://www.elsevier.com/locate/smallrumres | en_US |
| dc.identifier.citation | Webb, E.C., Hassen, A., Van der Walt, L. & Pophiwa, P. 2022, 'Effects of palm oil supplementation and fibrolytic enzymes in high forage diets on growth, carcass characteristics and fatty acid profiles of lambs', Small Ruminant Research, vol. 210, art. 106652, pp. 1-6, doi : 10.1016/j.smallrumres.2022.106652. | en_US |
| dc.identifier.issn | 0921-4488 (print) | |
| dc.identifier.issn | 1879-0941 (online) | |
| dc.identifier.other | 10.1016/j.smallrumres.2022.106652 | |
| dc.identifier.uri | https://repository.up.ac.za/handle/2263/86925 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.rights | © 2022 Elsevier B.V. All rights reserved. Notice : this is the author’s version of a work that was accepted for publication in Small Ruminant Research. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. A definitive version was subsequently published in Small Ruminant Research, vol. 210, art. 106652, pp. 1-6, 2022. doi : 10.1016/j.smallrumres.2022.106652. | en_US |
| dc.subject | Methane mitigation | en_US |
| dc.subject | Lamb | en_US |
| dc.subject | Meat quality | en_US |
| dc.subject | Fatty acids | en_US |
| dc.subject | Palm oil | en_US |
| dc.subject | Fibrolytic enzymes | en_US |
| dc.subject.other | Natural and agricultural sciences articles SDG-02 | en |
| dc.subject.other | Natural and agricultural sciences articles SDG-03 | en |
| dc.subject.other | Natural and agricultural sciences articles SDG-13 | en |
| dc.title | Effects of palm oil supplementation and fibrolytic enzymes in high forage diets on growth, carcass characteristics and fatty acid profiles of lambs | en_US |
| dc.type | Postprint Article | en_US |
