A new concentration detection system for SF6/N2 mixture gas in extra/ultra high voltage power transmission systems
| dc.contributor.author | Qu, Baojun | |
| dc.contributor.author | Yang, Qingxin | |
| dc.contributor.author | Li, Yongjian | |
| dc.contributor.author | Malekian, Reza | |
| dc.contributor.author | Li, Zhixiong | |
| dc.date.accessioned | 2018-04-16T13:15:05Z | |
| dc.date.available | 2018-04-16T13:15:05Z | |
| dc.date.issued | 2018-05 | |
| dc.description.abstract | This paper develops a new detection system, for the first time, to detect the gas concentrations of the SF6/N2 mixture in extra/ultra-high voltage power transmission systems. The concentrations of SF6 and N2 are calculated from the thermal conductivity function of the mixture gas. The main contribution of this work is that a specially-designed thermostatic chamber with adaptive temperature controller is developed to ensure constant pressure of the gas flowed through the thermal conductivity sensor. Another contribution is the combination of multiple sensors (e.g. humidity and electrochemical sensors), which enables the detector to address the penetration effects of H2O and O2 in the SF6/N2 mixture. Experimental evaluation results using the prototype demonstrated that satisfactory accuracy (±1% of the measurement error) has been achieved for the concentration detection of the SF6/N2 mixture under variable operation conditions. Compared with existing detection techniques, the proposed detector not only can detect the SF6/N2 concentration by taking the air infiltration effect into account, but also reduce the cost. | en_ZA |
| dc.description.department | Electrical, Electronic and Computer Engineering | en_ZA |
| dc.description.librarian | hj2018 | en_ZA |
| dc.description.sponsorship | The National Science Foundation of China (NSFC) (No. 51505265, 51505475 and U1610109), UOW VC Postdoctoral Fellowship, the National Research Foundation of South Africa (grant numbers: IFR160118156967 and RDYR160404161474) and Tertiary Education Support Programme (TESP), ESKOM, South Africa. | en_ZA |
| dc.description.uri | http://ieee-sensors.org/sensors-journal | en_ZA |
| dc.identifier.citation | Qu, B., Yang, Q., Li, Y. et al. 2018, 'A new concentration detection system for SF6/N2 mixture gas in extra/ultra high voltage power transmission systems', IEEE Sensors Journal, vol. 18, no. 9, pp. 3806-3812. | en_ZA |
| dc.identifier.issn | 1530-437X (print) | |
| dc.identifier.issn | 1558-1748 (online) | |
| dc.identifier.other | 10.1109/JSEN.2018.2817460 | |
| dc.identifier.uri | http://hdl.handle.net/2263/64582 | |
| dc.language.iso | en | en_ZA |
| dc.publisher | Institute of Electrical and Electronics Engineers | en_ZA |
| dc.rights | © 2018 IEEE. Personal use is permitted, but republication/redistribution requires IEEE permission. | en_ZA |
| dc.subject | Trace O2 | en_ZA |
| dc.subject | Constant temperature control | en_ZA |
| dc.subject | F6/N2 | en_ZA |
| dc.subject | Microfluidic thermal conductivity sensor | en_ZA |
| dc.subject | Gas mixture | en_ZA |
| dc.subject | Temperature measurement | en_ZA |
| dc.subject | Conductivity | en_ZA |
| dc.subject | Thermal conductivity | en_ZA |
| dc.subject | Sulfur hexafluoride | en_ZA |
| dc.subject | Temperature sensors | en_ZA |
| dc.title | A new concentration detection system for SF6/N2 mixture gas in extra/ultra high voltage power transmission systems | en_ZA |
| dc.type | Postprint Article | en_ZA |
