Securing African forests for future drier climates : applying ecophysiology in tree improvement
| dc.contributor.author | Crous, Casparus J. | |
| dc.contributor.author | Malan, Francois Stephanus | |
| dc.contributor.author | Wingfield, Michael J. | |
| dc.contributor.email | casper.crous@fabi.up.ac.za | en_ZA |
| dc.date.accessioned | 2017-01-19T09:15:13Z | |
| dc.date.issued | 2016-08 | |
| dc.description.abstract | Increasing incidences of drought-induced tree mortality are being recorded worldwide, including Africa. African forests cover a significant proportion of the continent, which implies that African forest sustainability is threatened from a climate change perspective. This is especially problematic in a developing nation context, since forest ecosystems such as plantation forestry provide important goods and services that sustain human well-being and economic growth. Disentangling the likely triggers of tree mortality (including those linked to drought) in landscapes would not only explain the mechanisms underlying local die-offs, but also better predict future mortality events. Methods applied in the field of ecophysiology are particularly useful to study in situ plant responses to an environment. We consider the status quo of global peer-reviewed publication outputs during the past century that have made use of key ecophysiological research approaches, specifically studies concerning ‘tree xylem anatomy’, ‘tree xylem cavitation’, ‘tree leaf gas-exchange’, ‘tree xylem hydraulic conductivity’. We highlight the growth and applicability of this research field in understanding tree ecology. We also assess the role that the forestry sector has had in promoting such research to ensure future-proof forest products. Most importantly we consider how Africa with its vast forested landscapes fits within this research spectrum. The last decade saw an increase of up to 60% in the total number of articles published, particularly with a focus on tree xylem cavitation and conductivity. While forest research contributed greatly to the global tally of ecophysiological studies, and such studies in Africa have also increased by up to 88% the past decade, there remains a general lack of this research topic in the continent. It is clear an optimisation of applied ecophysiological concepts and techniques will promote an improved understanding of tree mortality patterns. And we argue that ecophysiological data will be crucial to future-proof tree improvement strategies in African commodity production landscapes, especially given future drier climates. | en_ZA |
| dc.description.department | Forestry and Agricultural Biotechnology Institute (FABI) | en_ZA |
| dc.description.department | Plant Production and Soil Science | en_ZA |
| dc.description.embargo | 2017-08-31 | |
| dc.description.librarian | hb2017 | en_ZA |
| dc.description.sponsorship | The Tree Protection Co-operative Programme (TPCP) and the Department of Science and Technology (DST)-National Research Foundation (NRF) Centre of Excellence in Tree Health Biotechnology at the University of Pretoria. | en_ZA |
| dc.description.uri | http://www.tandfonline.com/loi/tsfs20 | en_ZA |
| dc.identifier.citation | Casparus J Crous, Francois S Malan & Michael J Wingfield (2016) Securing African forests for future drier climates: applying ecophysiology in tree improvement, Southern Forests: a Journal of Forest Science, 78:4, 241-254, DOI: 10.2989/20702620.2016.1207131. | en_ZA |
| dc.identifier.issn | 2070-2620 (print) | |
| dc.identifier.issn | 2070-2639 (online) | |
| dc.identifier.other | 10.2989/20702620.2016.1207131 | |
| dc.identifier.uri | http://hdl.handle.net/2263/58575 | |
| dc.language.iso | en | en_ZA |
| dc.publisher | Taylor and Francis | en_ZA |
| dc.rights | © NISC (Pty) Ltd. This is an electronic version of an article published in Southern Forests, vol. 78, no. 4, pp. 241-254, 2016. doi : 10.2989/20702620.2016.1207131. Southern Forests is available online at : http://www.tandfonline.comloi/tsfs20. | en_ZA |
| dc.subject | Developing nations | en_ZA |
| dc.subject | Drought tolerance | en_ZA |
| dc.subject | Forest resilience | en_ZA |
| dc.subject | Forest sustainability | en_ZA |
| dc.subject | Plantation forestry | en_ZA |
| dc.subject | Tree hydric strategy | en_ZA |
| dc.subject | Wood anatomical ecology | en_ZA |
| dc.title | Securing African forests for future drier climates : applying ecophysiology in tree improvement | en_ZA |
| dc.type | Postprint Article | en_ZA |
