A photogeological investigation of the major controls of fluor-spar, lead and zinc ores in the Zeerust area, Western Transvaal
| dc.contributor.postgraduate | Wilson, John Gunn | |
| dc.date.accessioned | 2026-04-24T07:05:31Z | |
| dc.date.available | 2026-04-24T07:05:31Z | |
| dc.date.created | 1977 | |
| dc.date.issued | 2026 | |
| dc.description | Dissertation (MSc)--University of Pretoria, 1977. | |
| dc.description.abstract | Abstract available on PDF | |
| dc.description.availability | Unrestricted | |
| dc.description.degree | MSc | |
| dc.description.department | Chemistry | |
| dc.description.faculty | Faculty of Natural and Agricultural Sciences | |
| dc.identifier.citation | * | |
| dc.identifier.other | 1977 | |
| dc.identifier.uri | http://hdl.handle.net/2263/109762 | |
| dc.language.iso | en | |
| dc.publisher | University of Pretoria | |
| dc.rights | © 2025 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. | |
| dc.subject | UCTD | |
| dc.subject | Transvaal | |
| dc.subject | Investigation | |
| dc.subject | Zeerust | |
| dc.subject | Zinc Ores | |
| dc.subject | Fluor-spar | |
| dc.title | A photogeological investigation of the major controls of fluor-spar, lead and zinc ores in the Zeerust area, Western Transvaal | |
| dc.type | Dissertation |
