Variations in fluid activity across the Etive thermal aureole, Scotland : evidence from cordierite volatile contents
| dc.contributor.author | Rigby, Martin J. | |
| dc.contributor.author | Droop, G.T.R. | |
| dc.contributor.author | Bromley, G.D. | |
| dc.date.accessioned | 2008-05-26T11:39:47Z | |
| dc.date.available | 2008-05-26T11:39:47Z | |
| dc.date.issued | 2008-04 | |
| dc.description.abstract | Please refer to abstract in article | en |
| dc.format.extent | 971286 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Rigby, MJ, Droop, GTR, Bromley, GD 2008, 'Variations in fluid activity across the Etive thermal aureole, Scotland : evidence from cordierite volatile contents', Journal of Metamorphic Geology, vol. 26, no. 3, pp. 331-346. [http:/blackwell-synergy.com] | en |
| dc.identifier.issn | 1525-1314 | |
| dc.identifier.other | 10.1111/j.1525-1314.2007.00752.x | |
| dc.identifier.uri | http://hdl.handle.net/2263/5522 | |
| dc.language.iso | en | en |
| dc.publisher | Blackwell | en |
| dc.rights | Blackwell. The definitive version is available at www.blackwell-synergy.com. | en |
| dc.subject | Fluid activity | en |
| dc.subject | Etive thermal aureole | en |
| dc.subject | Scotland | en |
| dc.subject | Cordierite volatile contents | en |
| dc.subject.lcsh | Water -- Purification -- Vaporization -- Scotland | |
| dc.title | Variations in fluid activity across the Etive thermal aureole, Scotland : evidence from cordierite volatile contents | en |
| dc.type | Postprint Article | en |
