Cr(VI) mediated hydrolysis of algae cell walls to release TOC for enhanced biotransformation of Cr(VI) by a culture of Cr(VI) reducing bacteria
| dc.contributor.author | Roestorff, Maria M. | |
| dc.contributor.author | Chirwa, Evans M.N. | |
| dc.contributor.email | asingh@cs.up.ac.za | en_ZA | 
| dc.date.accessioned | 2019-04-10T08:33:15Z | |
| dc.date.issued | 2019-12 | |
| dc.description.abstract | Please read abstract in the article. | en_ZA | 
| dc.description.department | Chemical Engineering | en_ZA | 
| dc.description.embargo | 2020-01-08 | |
| dc.description.librarian | hj2019 | en_ZA | 
| dc.description.sponsorship | The authors would like to thank the University of Pretoria and the Water Utilization and Environmental Engineering Division at the University of Pretoria for the research support. The research was partially funded by the National Research Foundation (NRF) of South Africa through Grant No. CSUR180215313534 awarded to Prof Evans M. N. Chirwa of the Department of Chemical Engineering and Maria Roestorff (Grant No: 114172). Additional funding was provided by the Sedibeng Water Chair in Water Utilization Engineering in the Water Utilization Division at the University of Pretoria. | en_ZA | 
| dc.description.uri | https://link.springer.com/journal/10811 | en_ZA | 
| dc.identifier.citation | Roestorff, M.M. & Chirwa, E.M.N. Cr(VI) mediated hydrolysis of algae cell walls to release TOC for enhanced biotransformation of Cr(VI) by a culture of Cr(VI) reducing bacteria. Journal of Applied Phycology 31, 3637–3649 (2019) doi:10.1007/s10811-018-1716-7. | en_ZA | 
| dc.identifier.issn | 0921-8971 (print) | |
| dc.identifier.issn | 1573-5176 (online) | |
| dc.identifier.other | 10.1007/s10811-018-1716-7 | |
| dc.identifier.uri | http://hdl.handle.net/2263/68949 | |
| dc.language.iso | en | en_ZA | 
| dc.publisher | Springer | en_ZA | 
| dc.rights | © Springer Nature B.V. 2019. The original publication is available at : https://link.springer.com/journal/10811. | en_ZA | 
| dc.subject | Phytoremediation | en_ZA | 
| dc.subject | Batch kinetic | en_ZA | 
| dc.subject | Bioremediation | en_ZA | 
| dc.subject | Cr(VI) reduction | en_ZA | 
| dc.subject | Freshwater algae | en_ZA | 
| dc.title | Cr(VI) mediated hydrolysis of algae cell walls to release TOC for enhanced biotransformation of Cr(VI) by a culture of Cr(VI) reducing bacteria | en_ZA | 
| dc.type | Postprint Article | en_ZA | 
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
 - Roestorff_Cr_2019.pdf
 - Size:
 - 817 KB
 - Format:
 - Adobe Portable Document Format
 - Description:
 - Postprint Article
 
Loading...
- Name:
 - Roestorff_CrSuppl1_2019.pdf
 - Size:
 - 99.54 KB
 - Format:
 - Adobe Portable Document Format
 - Description:
 - Supplementary Material 1
 
Loading...
- Name:
 - Roestorff_CrSuppl2_2019.pdf
 - Size:
 - 273.32 KB
 - Format:
 - Adobe Portable Document Format
 - Description:
 - Supplementary Material 2
 
License bundle
1 - 1 of 1
Loading...
- Name:
 - license.txt
 - Size:
 - 1.75 KB
 - Format:
 - Item-specific license agreed upon to submission
 - Description:
 
