Monitoring and control of biofouling in power utility open recirculating cooling water systems
dc.contributor.advisor | Cloete, T.E. (Thomas Eugene), 1958- | en |
dc.contributor.advisor | Von Holy, A. | en |
dc.contributor.email | upetd@up.ac.za | en |
dc.contributor.postgraduate | Poulton, Wendy Irene Jacqueline | en |
dc.date.accessioned | 2013-09-07T13:18:30Z | |
dc.date.available | 2009-01-08 | en |
dc.date.available | 2013-09-07T13:18:30Z | |
dc.date.created | 1993-07-01 | en |
dc.date.issued | 2009-01-08 | en |
dc.date.submitted | 2009-01-08 | en |
dc.description | Dissertation (MSc)--University of Pretoria, 2009. | en |
dc.description.abstract | Please read the abstract in the section 00front of this document | en |
dc.description.availability | unrestricted | en |
dc.description.department | Microbiology and Plant Pathology | en |
dc.identifier.citation | a 1993 H | en |
dc.identifier.other | 60/th | en |
dc.identifier.upetdurl | http://upetd.up.ac.za/thesis/available/etd-01082009-101555/ | en |
dc.identifier.uri | http://hdl.handle.net/2263/28319 | |
dc.language.iso | en | |
dc.publisher | University of Pretoria | en_ZA |
dc.rights | © University of Pretoria 1993 H 60/ | en |
dc.subject | Cooling water systems microbial ecology | en |
dc.subject | Cooling water systems | en |
dc.subject | Microbial populations monitoring | en |
dc.subject | Microorganisms in cooling water systems effects | en |
dc.subject | UCTD | en_US |
dc.title | Monitoring and control of biofouling in power utility open recirculating cooling water systems | en |
dc.type | Dissertation | en |
Files
Original bundle
1 - 5 of 10