Analysis and new simulations of fractional Noyes-Field model using Mittag-Leffler kernel
| dc.contributor.author | Karaagac, Berat | |
| dc.contributor.author | Owolabi, Kolade M. | |
| dc.contributor.author | Pindza, Edson | |
| dc.date.accessioned | 2023-02-08T10:49:19Z | |
| dc.date.available | 2023-02-08T10:49:19Z | |
| dc.date.issued | 2022-09 | |
| dc.description.abstract | In this manuscript, the fractional-in-time NoyesField model for Belousov-Zhabotinsky re- action transport is considered with a novel numerical technique, which was used to ap- proximate the Atangana-Baleanu (ABC) operator which models the subdiffusion partial derivative in time. The effect of the ABC operator is observed and captured more inter- esting physical behavior of some real-life phenomena. Applicability and suitability of the adopted method were carried out on some cases of nonlinear Belousov-Zhabotinsky sub- reaction-diffusion models, their dynamic behaviors with respect to fractional-order param- eters were displayed in figures. | en_US |
| dc.description.department | Mathematics and Applied Mathematics | en_US |
| dc.description.librarian | am2023 | en_US |
| dc.description.uri | http://www.elsevier.com/locate/sciaf | en_US |
| dc.identifier.citation | Karaagac, B., Owolabi, K.M., Pindza, E. 2022, 'Analysis and new simulations of fractional Noyes-field model using Mittag-Leffler kernel', Scientific African, vol. 17, art. e01384, pp. 1-17, doi : 10.1016/j.sciaf.2022.e01384. | en_US |
| dc.identifier.issn | 2468-2276 | |
| dc.identifier.other | 10.1016/j.sciaf.2022.e01384 | |
| dc.identifier.uri | https://repository.up.ac.za/handle/2263/89339 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.rights | © 2022 The Author(s). Published by Elsevier B.V. on behalf of African Institute of Mathematical Sciences / Next Einstein Initiative. This is an open access article under the CC BY-NC-ND license. | en_US |
| dc.subject | Atangana-Baleanu operator | en_US |
| dc.subject | Numerical analysis and simulation | en_US |
| dc.subject | Picard-Lindelof theorem | en_US |
| dc.subject | Stability | en_US |
| dc.title | Analysis and new simulations of fractional Noyes-Field model using Mittag-Leffler kernel | en_US |
| dc.type | Article | en_US |
