Touch Biometrics for Unobtrusive Continuous Authentication on Smartphones
dc.contributor.advisor | Malan, Katherine Mary | en |
dc.contributor.postgraduate | Kroeze, Christina J. | |
dc.date.accessioned | 2015-07-02T11:08:33Z | |
dc.date.available | 2015-07-02T11:08:33Z | |
dc.date.created | 2015/04/21 | en |
dc.date.issued | 2015 | en |
dc.description | Dissertation (MSc)--University of Pretoria, 2015. | en |
dc.description.abstract | Mobile devices such as smartphones have until now been protected by traditional authentication methods, including passwords or PINs. These authentication mechanisms are di cult to remember and often disabled, leaving the device vulnerable if stolen. This dissertation presents an unobtrusive, continuous authentication system based on biometric data collected from a touchscreen. A model is presented for implementation of such a touch biometric system on a smartphone. This model is evaluated by conducting an experiment simulating real-world touch interaction. Touch data was collected from 30 participants during normal phone use. This data was analysed using two classi cation algorithms to determine the accuracy of matching touch data to users. The results show that touch data is distinct between users and could be used in authentication without disrupting normal touch interaction. Furthermore, touch data could be used in its raw form without signi cant pre-processing. | en |
dc.description.availability | Unrestricted | en |
dc.description.degree | MSc | en |
dc.description.department | Computer Science | en |
dc.description.librarian | tm2015 | en |
dc.identifier.citation | Kroeze, CJ 2015, Touch Biometrics for Unobtrusive Continuous Authentication on Smartphones, MSc Dissertation, University of Pretoria, Pretoria, viewed yymmdd <http://hdl.handle.net/2263/46270> | en |
dc.identifier.other | A2015 | en |
dc.identifier.uri | http://hdl.handle.net/2263/46270 | |
dc.language.iso | en | en |
dc.publisher | University of Pretoria | en_ZA |
dc.rights | © 2015 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. | en |
dc.subject | UCTD | en |
dc.subject | Touch biometrics | |
dc.subject | Continuous authentication | |
dc.subject | Smartphone security | |
dc.subject | Unobtrusive authentication | |
dc.subject | Biometric authentication | |
dc.subject.other | Engineering, built environment and information technology theses SDG-09 | |
dc.subject.other | SDG-09: Industry, innovation and infrastructure | |
dc.subject.other | Engineering, built environment and information technology theses SDG-16 | |
dc.subject.other | SDG-16: Peace, justice and strong institutions | |
dc.title | Touch Biometrics for Unobtrusive Continuous Authentication on Smartphones | en |
dc.type | Dissertation | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kroeze_Touch_2015.pdf
- Size:
- 2.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation