Electrochemical performance of two-dimensional Ti3C2-Mn3O4 nanocomposites and carbonized iron cations for hybrid supercapacitor electrodes
| dc.contributor.author | Oyedotun, Kabir Oyeniran | |
| dc.contributor.author | Momodu, Damilola Y. | |
| dc.contributor.author | Naguib, Michael | |
| dc.contributor.author | Mirghni, Abdulmajid Abdallah | |
| dc.contributor.author | Masikhwa, T.M. (Tshifhiwa) | |
| dc.contributor.author | Khaleed, Abubakar A. | |
| dc.contributor.author | Kebede, Mesfin | |
| dc.contributor.author | Manyala, Ncholu I. | |
| dc.contributor.email | ncholu.manyala@up.ac.za | en_ZA |
| dc.date.accessioned | 2019-06-18T10:59:44Z | |
| dc.date.issued | 2019-04 | |
| dc.description.abstract | Please read abstract in the article. | en_ZA |
| dc.description.department | Physics | en_ZA |
| dc.description.embargo | 2020-04-01 | |
| dc.description.librarian | hj2019 | en_ZA |
| dc.description.sponsorship | The South African Research Chairs Initiative of the Department of Science and Technology, South Africa and National Research Foundation of South Africa (Grant No. 61056). K. O. appreciates the financial assistance from the University of Pretoria, South Africa and National Research Foundation (NRF) of South Africa for studentship grants. | en_ZA |
| dc.description.uri | http://www.elsevier.com/locate/electacta | en_ZA |
| dc.identifier.citation | Oyedotun, K.O., Momodu, D.Y., Naguib, M. et al. 2019, 'Electrochemical performance of two-dimensional Ti3C2-Mn3O4 nanocomposites and carbonized iron cations for hybrid supercapacitor electrodes', Electrochimica Acta, vol. 301, pp. 487-499. | en_ZA |
| dc.identifier.issn | 0013-4686 (print) | |
| dc.identifier.issn | 1873-3859 (online) | |
| dc.identifier.other | 10.1016/j.electacta.2019.01.158 | |
| dc.identifier.uri | http://hdl.handle.net/2263/70227 | |
| dc.language.iso | en | en_ZA |
| dc.publisher | Elsevier | en_ZA |
| dc.rights | © 2019 Elsevier Ltd. All rights reserved. Notice : this is the author’s version of a work that was accepted for publication in Electrochimica Acta. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. A definitive version was subsequently published in Electrochimica Acta, vol. 301, pp. 487-499, 2019. doi : 10.1016/j.electacta.2019.01.158. | en_ZA |
| dc.subject | Carbonized iron cations (C-FP) | en_ZA |
| dc.subject | Supercapacitor electrodes | en_ZA |
| dc.subject | Specific capacity | en_ZA |
| dc.subject | Nanocomposites | en_ZA |
| dc.subject | MXene | en_ZA |
| dc.subject | Ti3C2-Mn3O4 | en_ZA |
| dc.title | Electrochemical performance of two-dimensional Ti3C2-Mn3O4 nanocomposites and carbonized iron cations for hybrid supercapacitor electrodes | en_ZA |
| dc.type | Postprint Article | en_ZA |
Files
Original bundle
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
