Vermicomposting of camel (Camelus dromedarius) manure with fly ash and microbial inoculants : effects on nutrients and heavy metals
| dc.contributor.author | Mupambwa, Hupenyu A. | |
| dc.contributor.author | Ruben, Elia N.M. | |
| dc.contributor.author | Haneklaus, Nils H. | |
| dc.contributor.author | Handura, Bethold | |
| dc.contributor.author | Howoses, Veronica A. | |
| dc.contributor.author | Brahim, Jamal Ait | |
| dc.contributor.author | Beniazza, Redouane | |
| dc.contributor.author | Roubik, Hynek | |
| dc.contributor.author | Truter, Wayne F. | |
| dc.contributor.author | Van der Merwe, Elizabet Margaretha | |
| dc.contributor.author | Brink, Hendrik Gideon | |
| dc.date.accessioned | 2026-04-24T06:45:19Z | |
| dc.date.available | 2026-04-24T06:45:19Z | |
| dc.date.issued | 2026-03 | |
| dc.description | This article belongs to the Special Issue The Role of Organic Wastes in Enhancing Soil Organic Matter and Promoting Crops Growth in Vegetable Production | |
| dc.description.abstract | Please read abstract in the article. | |
| dc.description.department | Chemistry | |
| dc.description.department | Chemical Engineering | |
| dc.description.librarian | hj2026 | |
| dc.description.sdg | SDG-12: Responsible consumption and production | |
| dc.description.sponsorship | Support from the Federal Ministry of Education, Science and Research (BMBWF) through Austria’s Agency for Education and Internationalization (OeAD); the Austrian Science Fund and the National Research Foundation of South Africa (NRF). | |
| dc.description.uri | https://www.mdpi.com/journal/agriculture | |
| dc.identifier.citation | Mupambwa, H.A., Ruben, E.N.M., Haneklaus, N.H. et al. 2026, 'Vermicomposting of camel (Camelus dromedarius) manure with fly ash and microbial inoculants : effects on nutrients and heavy metals', Agriculture, vol. 16, no. 6, art. 654, pp. 1-24doi : 10.3390/agriculture16060654. | |
| dc.identifier.issn | 2077-0472 (online) | |
| dc.identifier.other | 10.3390/agriculture16060654 | |
| dc.identifier.uri | http://hdl.handle.net/2263/109761 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.rights | DATA AVAILABILITY STATEMENT : The data presented in this study are available on request from the corresponding author. | |
| dc.subject | Effective micro-organisms | |
| dc.subject | Heavy metals | |
| dc.subject | Extractable phosphorus | |
| dc.subject | Eisenia fetida | |
| dc.subject | Vermi-degradation | |
| dc.subject | Phytotoxicity | |
| dc.subject | Fly ash | |
| dc.subject | Camel (Camelus dromedarius) | |
| dc.subject | Camel manure | |
| dc.title | Vermicomposting of camel (Camelus dromedarius) manure with fly ash and microbial inoculants : effects on nutrients and heavy metals | |
| dc.type | Article |
