The importance of Escherichia coli clonal complex 10 and ST131 among Tanzanian patients on antimicrobial resistance surveillance programs
dc.contributor.author | Seni, Jeremiah | |
dc.contributor.author | Peirano, Gisele | |
dc.contributor.author | Mshana, Stephen E. | |
dc.contributor.author | Pitout, Johann D.D. | |
dc.contributor.author | DeVinney, Rebekah | |
dc.date.accessioned | 2023-04-03T06:20:57Z | |
dc.date.available | 2023-04-03T06:20:57Z | |
dc.date.issued | 2023 | |
dc.description | SUPPLEMENTARY FIGURE 1; Conventional PCR agarose gel electrophoresis for fumC and fimH genes. Note: Lanes 1 and 18 in the above gel: 100kb DNA ladder; lanes 2: negative control; lanes 3 to 17 are ExPEC strains tested; fimH amplicon size: 975bp; Lane 1 and 16 in the gel below: 100kb DNA ladder; lanes 2: negative control; lanes 3 to 15 are ExPEC strains tested; fumC amplicon size: 806 bp; Empty lanes are ExPEC strains which were negative for a respective gene. (PNG 697 kb). | en_US |
dc.description.abstract | Please read abstract in the article. | en_US |
dc.description.department | Medical Microbiology | en_US |
dc.description.librarian | hj2023 | en_US |
dc.description.sponsorship | Partly supported by the University of Calgary, the Catholic University of Health and Allied Sciences, the University of Calgary Research Seed Grant and a research grant from the Calgary Laboratory Services. | en_US |
dc.description.uri | http://link.springer.com/journal/10096 | en_US |
dc.identifier.citation | Seni, J., Peirano, G., Mshana, S.E. et al. The importance of Escherichia coli clonal complex 10 and ST131 among Tanzanian patients on antimicrobial resistance surveillance programs. European Journal of Clinical Microbiology & Infectious Diseases (2023). https://doi.org/10.1007/s10096-021-04271-w. NYP. | en_US |
dc.identifier.issn | 0934-9723 (print) | |
dc.identifier.issn | 1435-4373 (online) | |
dc.identifier.uri | http://hdl.handle.net/2263/90317 | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.rights | © 2022, The Author(s), under exclusive licence to Springer-Verlag GmbH Germany, part of Springer Nature. The original3 Apr 23 publication is available at : http://link.springer.comjournal/10096 | en_US |
dc.subject | Escherichia coli | en_US |
dc.subject | ST131 clades | en_US |
dc.subject | Mwanza | en_US |
dc.subject | Tanzania | en_US |
dc.title | The importance of Escherichia coli clonal complex 10 and ST131 among Tanzanian patients on antimicrobial resistance surveillance programs | en_US |
dc.type | Postprint Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: