Historic foraging ecology of the endangered Lahille's bottlenose dolphin (Tursiops truncatus gephyreus) inferred by stable isotopes
dc.contributor.author | Campos-Rangel, Andrea | |
dc.contributor.author | Bastida, Ricardo | |
dc.contributor.author | Fruet, Pedro | |
dc.contributor.author | Laporta, Paula | |
dc.contributor.author | Cappozzo, Humberto Luis | |
dc.contributor.author | Valdivia, Meica | |
dc.contributor.author | Vermeulen, Els | |
dc.contributor.author | Botta, Silvina | |
dc.date.accessioned | 2022-02-24T04:49:20Z | |
dc.date.issued | 2021-09 | |
dc.description.abstract | Please abstract in the article. | en_ZA |
dc.description.department | Mammal Research Institute | en_ZA |
dc.description.embargo | 2022-05-25 | |
dc.description.librarian | hj2022 | en_ZA |
dc.description.sponsorship | Society of Marine Mammalogy; he Coordenação de Aperfeiçoamento de Pessoal de Nível Superior—Brasil (CAPES)—Finance Code 001 and the National Council for Technological and Scientific Development. | en_ZA |
dc.description.uri | https://www.elsevier.com/locate/ecss | en_ZA |
dc.identifier.citation | Campos-Rangel, A., Bastida, R., Fruet, P. et al. 2021, 'Historic foraging ecology of the endangered Lahille's bottlenose dolphin (Tursiops truncatus gephyreus) inferred by stable isotopes', Estuarine, Coastal and Shelf Science, vol. 258, art. 107393, pp. 1-11. | en_ZA |
dc.identifier.issn | 0272-7714 | |
dc.identifier.other | 10.1016/j.ecss.2021.107393 | |
dc.identifier.uri | http://hdl.handle.net/2263/84177 | |
dc.language.iso | en | en_ZA |
dc.publisher | Elsevier | en_ZA |
dc.rights | © 2021 Elsevier Ltd. All rights reserved. Notice : this is the author’s version of a work that was accepted for publication in Estuarine, Coastal and Shelf Science. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. A definitive version was subsequently published in Estuarine, Coastal and Shelf Science, vol. 258, art. 107393, pp. 1-11, 2021. doi : 10.1016/j.ecss.2021.107393. | en_ZA |
dc.subject | Carbon | en_ZA |
dc.subject | Nitrogen | en_ZA |
dc.subject | Diet | en_ZA |
dc.subject | Lahille's bottlenose dolphin (Tursiops truncatus gephyreus) | en_ZA |
dc.subject | Western south Atlantic ocean | en_ZA |
dc.title | Historic foraging ecology of the endangered Lahille's bottlenose dolphin (Tursiops truncatus gephyreus) inferred by stable isotopes | en_ZA |
dc.type | Postprint Article | en_ZA |
Files
Original bundle
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: