How competencies are developed that enable exploration : a case study of First National Bank
dc.contributor.advisor | Raina, Rajinder | en |
dc.contributor.email | ichelp@gibs.co.za | en |
dc.contributor.postgraduate | Kotze, Theunis Johannes | en |
dc.date.accessioned | 2013-09-06T15:47:22Z | |
dc.date.available | 2013-04-30 | en |
dc.date.available | 2013-09-06T15:47:22Z | |
dc.date.created | 2013-04-25 | en |
dc.date.issued | 2012 | en |
dc.date.submitted | 2013-04-02 | en |
dc.description | Dissertation (MBA)--University of Pretoria, 2012. | en |
dc.description.abstract | This research considers how competencies are developed that allow for a firm to explore. Limited empirical studies exist on how these competencies are developed and how they evolve. Utilising a single case study research methodology approach, this research looks at a single case event at South Africa’s third biggest bank, First National Bank (FNB). In 2012, FNB was awarded the title of Most Innovative Bank in the World at the 2012 BAI –Finacle Global Banking Innovation Awards, recognising their contributions to radical banking solutions. Considering only one such innovation, the Smart Device offering, this research places into context how FNB have evolved the competencies to radically innovate in a world of scarce resources. The fundamental outcome of this research is that competencies take considerable time and resources to develop and as such, firms must make intelligent choices about their strategic competitive path. The research also highlights that the competency to explore requires a coalesce of many factors that when aligned with that strategic path, ready the firm to execute on opportunities that are outside of their relevant knowledge distant domain. FNB’s “customer eco-system” model has ensured congruence with existing competencies and upstream processes while engaging their employees in natural collaboration across business units. This research considers these and other factors that have led FNB to position themselves for exploration. | en |
dc.description.availability | unrestricted | en |
dc.description.department | Gordon Institute of Business Science (GIBS) | en |
dc.identifier.citation | Kotze, TJ 2012, How competencies are developed that enable exploration : a case study of First National Bank, MBA dissertation, University of Pretoria, Pretoria, viewed yymmdd < http://hdl.handle.net/2263/23718 > | en |
dc.identifier.other | F13/4/367/zw | en |
dc.identifier.upetdurl | http://upetd.up.ac.za/thesis/available/etd-04022013-174213/ | en |
dc.identifier.uri | http://hdl.handle.net/2263/23718 | |
dc.language.iso | en | |
dc.publisher | University of Pretoria | en_ZA |
dc.rights | © 2012 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. | en |
dc.subject | UCTD | en_US |
dc.subject | Innovation | en |
dc.subject | Exploration | en |
dc.subject | Competencies | en |
dc.subject | Capabilities | en |
dc.subject | Case study | en |
dc.title | How competencies are developed that enable exploration : a case study of First National Bank | en |
dc.type | Dissertation | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kotze_How_2012.pdf
- Size:
- 3.32 MB
- Format:
- Adobe Portable Document Format
- Description: