Views | |
---|---|
Speech ...(legacy) | 106 |
Speech ... | 10 |
December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|---|
Speech ...(legacy) | 6 | 4 | 4 | 10 | 2 | 0 | 0 |
Speech ... | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
Views | |
---|---|
2020_Presentation_ProfTerblance.pdf(legacy) | 126 |
2020_Presentation_ProfTerblance.pdf | 1 |
Views | |
---|---|
United States | 25 |
United Kingdom | 20 |
South Africa | 20 |
Belarus | 8 |
China | 6 |
Germany | 6 |
EU | 2 |
India | 2 |
New Zealand | 2 |
Russia | 2 |
Views | |
---|---|
Southend | 18 |
Bryanston | 12 |
Minsk | 8 |
Oakland | 8 |
Cape Town | 4 |
Fremont | 4 |
Shenzhen | 4 |
Auckland | 2 |
Cambridge | 2 |
Des Moines | 2 |