Views | |
---|---|
Education(legacy) | 80940 |
Education | 1330 |
February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | |
---|---|---|---|---|---|---|---|
Education(legacy) | 1260 | 988 | 238 | 0 | 0 | 0 | 0 |
Education | 0 | 0 | 327 | 472 | 259 | 132 | 140 |
Views | |
---|---|
South Africa | 26706 |
China | 26606 |
United States | 9127 |
Germany | 1703 |
Japan | 1199 |
France | 953 |
United Kingdom | 934 |
Philippines | 836 |
EU | 626 |
Nigeria | 581 |
Views | |
---|---|
Pretoria | 9211 |
Guangzhou | 5783 |
Johannesburg | 2896 |
Bryanston | 2746 |
Fremont | 2622 |
Putian | 2548 |
Jinan | 2384 |
Fuzhou | 1652 |
Shenzhen | 1492 |
Nanjing | 1460 |