Views | |
---|---|
Jesus, ...(legacy) | 702 |
Jesus, ... | 4 |
November 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | |
---|---|---|---|---|---|---|---|
Jesus, ...(legacy) | 6 | 4 | 10 | 8 | 4 | 0 | 0 |
Jesus, ... | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Views | |
---|---|
Francis_Jesus_2016.pdf(legacy) | 370 |
Francis_Jesus_2016.pdf | 10 |
Views | |
---|---|
United States | 456 |
China | 57 |
United Kingdom | 46 |
South Africa | 44 |
Canada | 14 |
Germany | 12 |
Sweden | 12 |
Netherlands | 8 |
France | 7 |
India | 4 |
Views | |
---|---|
Fremont | 304 |
Shenzhen | 48 |
Southend | 42 |
Ashburn | 35 |
Houston | 28 |
Fairfield | 18 |
Bryanston | 16 |
Ann Arbor | 14 |
Pretoria | 14 |
Oakland | 10 |